Programme Summary
The 1 year (full time) Foundation programme is intended to equip students with the knowledge and necessary skills relevant to prospective Bachelor degree programmes in engineering technology. The programme structure is designed to produce quality graduates who can apply their problem solving skills using knowledge that they have acquired in science and mathematics courses.
Entry Requirement
Pass in Sijil Pelajaran Malaysia (SPM) / Sijil Pelajaran Malaysia Vokasional (SPMV) with at least 5 credits in subjects including Mathematics and any Science subject;
OR
Pass in O-Level with at least grade C in five subjects including Mathematics and any Science subject;
OR
Pass in Unified Examination Certificate (UEC) with at least a B grade in 3 subjects including Mathematics and any Science subject;
OR
Any other equivalents qualifications recognized by the Malaysian Government.
Programme Structure
Semester/ Year | Course Code | Course Name | Credit |
---|---|---|---|
SEMESTER 1 | FEML1013 | English 1 | 3 |
MPU 2163 | Pengajian Malaysia 2 | 3 | |
FCMP1013 | Computer Application for Engineering | 3 | |
FYG 1303 | Safety Health & Environment | 3 | |
FTMH1014 | Mathematics 1 | 4 | |
Total credit hour semester 1 | 16 |
Semester/ Year | Course Code | Course Name | Credit |
---|---|---|---|
SEMESTER 2 | FYG1014 | Chemistry 1 | 4 |
FMTH1024 | Mathematics 2 | 4 | |
MPU2232 | Thinking Skills | 2 | |
FYG1034 | Physics 1 | 4 | |
FEML1023 | English 2 | 3 | |
Total credit hour semester 2 | 17 |
Semester/ Year | Course Code | Course Name | Credit |
---|---|---|---|
SEMESTER 3 | MPU2322 | Constitution and Society | 2 |
FYG 1024 | Chemistry 2 | 4 | |
FCMP1033 | Fundamental of programming | 3 | |
FMTH1034 | Mathematics 3 | 4 | |
FYG 1044 | Physics 2 | 4 | |
Total credit hour semester 3 | 17 | ||
TOTAL CREDIT HOUR | 50 |
Career Prospect
It prepares the pathways for students onto the various Bachelors of Engineering Technology programmes at DRB-HICOM U and other universities.