MASTER OF SCIENCE IN PROJECT MANAGEMENT (PART TIME/COURSEWORK)
Programme Summary
Graduates will acquire an in-depth knowledge and ability to develop a thorough understanding of appropriate research techniques in management, competence in independent investigation and advance research. This programme will also grant graduates with the necessary skills to effectively perform the role of a project manager using the methodologies, modelling and analytical techniques for the design and implementation of projects across a wide range of industries.
Entry Requirement
A Bachelor’s degree (MQF Level 6) with a minimum CGPA of 2.50 or its equivalent qualifications as accepted by the University’s Senate
OR
Candidates with the above degree, with a CGPA of lower than 2.50 or its equivalent qualifications may be accepted, subject to having a minimum of 5 years relevant working experience.
International students are required to show a good level of English Language proficiency.
The University accepts a minimum score of IELTS band 5.5 or its equivalent.
Program Structure
Course/Module Name | Course Code | Status of Subject | Credit Hours/ Value | Semester and Year Offered |
1. Project Management Fundamentals | PPMG 5013 | Core Modules | 3 | Sem 01 / Y1 |
2. Organisational Behaviour in Project Management | PPMG 5023 | Core Modules | 3 | Sem 01 / Y1 |
3. Project Cost Management | PPMG 5033 | Core Modules | 3 | Sem 01 / Y1 |
4. Project Scope and Time Management | PPMG 5043 | Core Modules | 3 | Sem 02 / Y1 |
5. Project Quality Management | PPMG 5053 | Core Modules | 3 | Sem 02 / Y1 |
6. Project Risk Management | PPMG 5063 | Core Modules | 3 | Sem 02 / Y1 |
7. Project Communications Management | PPMG 5073 | Core Modules | 3 | Sem 03 / Y1 |
8. Project Procurement Management | PPMG 5083 | Core Modules | 3 | Sem 03 / Y1 |
9. Advanced Research Methods | PMGT 5033 | Core Modules | 3 | Sem 03 / Y1 |
10. Strategic Management | PMGT 5023 | Core Modules | 3 | Sem 04 / Y2 |
11. Leadership in Organization | PMGT 5013 | Elective | Select 2 Modules 6 | Sem 04 / Y2 |
12. Project Health and Safety | PPMG 5093 | Elective | ||
13. Management Information Systems | PMIS 5013 | Elective | ||
14. Research Project | PRSH 5016 | Research Project | 6 | Sem 05 / Y2 |
Total Credit Value | 42 |
Career Prospect
- Project Manager
- Programme Manager
- Project Director