Programme Summary
The programme offered is designed to produce graduates equipped with the necessary knowledge and skills required to become competent personels in safety, health and environment.
Entry Requirement
Passed BM and English in SPM. Minimum 3 credits on the following subjects:
- Mathematic or any 1 Science subject (Biology/Physic/Chemistry/General Science)
- Any two subjects (English and/or Bahasa Melayu to be counted if candidate obtain credit)
**Passed in SPM
Before Year 2013
Passed in Bahasa Melayu / Bahasa Malaysia at SPM
Year 2013 onwards
Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM
OR
Passed in Unified Examination Certificate (UEC) with pass in BM and English, 3 Bs on the following subjects:
- Mathematic or one (1) Science subject (Biology/Physic/Chemistry/Applied Science)
- Any two subjects (English and/or Bahasa Melayu to be counted if candidate obtain B)
OR
Passed in O-Level with 3 Cs on the following subjects:
- Mathematic; or 1 Science subject (Biology/ Physic/ Chemistry/ General Science/ Applied Science); and
- Any two subjects (English and/or Bahasa Melayu to be counted if candidate obtain C)
OR
Minimum CGPA 2.50 in Certificate Level related to Health Science.
OR
Other qualification that is recognized by the Malaysian Government equivalent to the above.
English Requirement for International Student
The minimum condition for English competency is IELTS 4.0. CERF A2 OR equivalent with TOEFL PBT (397) OR TOEFL IBT (30-31) OR CAE (160) (Cambridge English: Advance/ CEFR B2 OR CPE (180) (Cambridge English: Proficiency)/ CEFR C1 OR PTE (Pearson Testof English) (30) OR MUET (Malaysian Univeristy English Test) (Band 2).
Programme Structure
Tri-Equal Semester (Full Time)
Semester/ Year Offered | New Course Code | Current Course Code | Course/Module | Classification | Credit Values |
---|---|---|---|---|---|
Semester 1 | DLET1012 | DYL1262 | Introduction English | Personal Development | 2 |
DYG1122 | DYG1122 | Mathematics 1 | Common Core | 2 | |
DCMP1012 | DYG1202 | Computer Application | Common Core | 2 | |
DSFY1023 | DEC2573 | Introduction to OSH | Discipline Core | 3 | |
DHLT1013 | DEC2583 | Basic Anatomy and Physiology | Discipline Core | 3 | |
MPU2163 | MPU2163 | U1 : Pengajian Malaysia 2 | Compulsory | 3 | |
Credit Hours | 15 |
Semester/ Year Offered | New Course Code | Current Course Code | Course/Module | Classification | Credit Values |
---|---|---|---|---|---|
Semester 2 | DLET1022 | DYL1342 | Technical Communication 1 | Personal Development | 2 |
DYG1132 | DYG1132 | Mathematics 2 | Common Core | 2 | |
DMGM1103 | DEC1213 | Visual Management | Common Core | 3 | |
DSFY1034 | DEC1204 | OSH Legislations | Discipline Core | 4 | |
DSFY2053 | DEC2603 | Fire Prevention and Protection System | Discipline Core | 3 | |
Credit Hours | 14 |
Semester/ Year Offered | New Course Code | Current Course Code | Course/Module | Classification | Credit Values |
---|---|---|---|---|---|
Semester 3 | DLET2032 | DYL2352 | Technical Communication 2 | Personal Development | 2 |
DMTH1032 | DYG1143 | Statistics | Common Core | 3 | |
DMGM2143 | DEC1133 | Quality Management System | Common Core | 3 | |
DSFY1043 | DEC2593 | Industrial Safety | Discipline Core | 3 | |
DHLT2033 | DEC2033 | Ergonomic | Discipline Core | 3 | |
MPU2232/ MPU2242/ MPU2222 | MPU2232 / MPU2242/ MPU2222 | U2: Kemahiran Berfikir & Membuat Keputusan/ Pengurusan Masa/ Kemahiran Menulis | Compulsory | 2 | |
Credit Hours | 16 |
Semester/ Year Offered | New Course Code | Current Course Code | Course/Module | Classification | Credit Values |
---|---|---|---|---|---|
Semester 4 | MPU2412 | MPU2412 | U4 : Ko-Kurikulum | Compulsory | 2 |
DMEC2103 | DEC1013 | Engineering Science | Common Core | 3 | |
DHLT2023 | DEC2613 | Industrial Health | Discipline Core | 3 | |
DSFY2093 | DEC3062 | Incident and Accident Investigation | Discipline Core | 3 | |
DSFY2063 | DEC2053 | Hazard Identification and Risk Management | Discipline Core | 3 | |
Credit Hours | 14 |
Semester/ Year Offered | New Course Code | Current Course Code | Course/Module | Classification | Credit Values |
---|---|---|---|---|---|
Semester 5 | DMGM2083 | DEG3573 | Study of Automotive Industry | Common Core | 3 |
DCVL1012 | DEC1802 | Project Management | Common Core | 2 | |
DHLT2043 | DEC2623 | Industrial Hygiene | Discipline Core | ||
DENV2013 | DEC2633 | Environmental Mangement and Sustainability | Discipline Core | 3 | |
DENV2023 | DEC3133 | Waste Management | Discipline Core | 3 | |
Credit Hours | 14 |
Semester/ Year Offered | New Course Code | Current Course Code | Course/Module | Classification | Credit Values |
---|---|---|---|---|---|
Semester 6 | MPU2332/ MPU2312/ MPU2322/ MPU2342 | MPU2332/ MPU2312/ MPU2322/ MPU2342 | U3 : Etika & Moral/ Perkembangan Sains & Peradaban Manusia/ Perlembagaan & Masyarakat/ Isu-isu Kekeluargaan | Common Core | 2 |
DSFY2073 | DEC3123 | Process Safety and Loss Prevention | Discipline Core | 3 | |
DSFY2083 | DEC2114 | OSH Management Systems | Discipline Core | 4 | |
DFER2014 | DEC2014 | Research Project | Discipline Core | 4 | |
Credit Hours | 13 |
Semester/ Year Offered | New Course Code | Current Course Code | Course/Module | Classification | Credit Values |
---|---|---|---|---|---|
Semester 7 | DFET2024 | DHH3014 | Internship Programme | Industrial Tranning | 4 |
Credit Hours | 4 | ||||
Total Credits to Graduate | 90 |
Career Prospect
The graduates would be employed as Safety Supervisor, Occupational Hygienist, Safety and Health Practitioner, Safety and Health Auditor, and Occupational Safety and Health Coordinator and Safety Advisers.