Programme Summary
The programme offered is designed to produce graduates equipped with the knowledge and capabilities in engineering fundamentals and mechanical engineering principles such as operation management, hydraulic and pneumatic, engineering drawings, statics, dynamics, solid mechanics, material science, thermodynamics and fluid mechanics.
Entry Requirement
Passed in SPM with Minimum 3 credits including Mathematic and any subject in Science/Technical/Vocational and passed in English
**Passed in SPM
Before Year 2013
Passed in Bahasa Melayu / Bahasa Malaysia at SPM
Year 2013 onwards
Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM
OR
Passed in STPM or equivalent and passed in Mathematic, English and one subject in Science/Technical/Vocational at SPM
**Passed in SPM
Before Year 2013
Passed in Bahasa Melayu / Bahasa Malaysia at SPM
Year 2013 onwards
Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM
OR
Passed in Unified Examination Certificate (UEC) with 3 Bs including Mathematic and one subject in Science/Technical/Vocational and passed in English
OR
Passed in O-Level with 3 Bs including Mathematic and one subject in Science/Technical/Vocaional and passed in English
OR
Passed in SKM Level 3 including a credit in any subject at SPM and passed in intensive Mathematic programme (for candidate failed in Mathematic)
OR
Passed Vocational and Technical / Skill with minimum CGPA 2.00 and one year working experience or had enrolled 1 semester in intensive programme
OR
Passed in Engineering Certificate / Engineering & Technology (level 3, MQF) with minimum CGPA 2.00
OR
Other qualification that is recognized by the Malaysian Government equivalent to the above.
English Requirement for International Student
Test of English as a Foreign Language (TOEFL) score 500
OR
International English Language Testing System (IELTS) score 5.0
OR
Other equivalent qualification as recognised by Malaysia Government
Programme Structure
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
---|---|---|---|---|---|
Semester 1 Year 1 (14 credits) | DLET1012 | INTRODUCTORY ENGLISH | PERSONAL DEVELOPMENT | 2 | NONE |
DMTH1012 | ALGEBRA | COMMON CORE | 2 | NONE | |
DMAT1012 | MATERIALS SCIENCE | DISCIPLINE CORE | 2 | NONE | |
DMFG1012 | METROLOGY | DISCIPLINE CORE | 2 | NONE | |
DELC1063 | FUNDAMENTAL OF ELECTRICAL AND ELECTRONIC | DISCIPLINE CORE | 3 | NONE | |
MPU2163 | U1 : PENGAJIAN MALAYSIA 2 | COMPULSORY | 3 | NONE | |
MPU2133 | U1 : MALAY LANGUAGE FOR COMMUNICATION 1 | COMPULSORY | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
---|---|---|---|---|---|
Semester 2 Year 1 (15 credits) | DLET1022 | TECHNICAL COMMUNICATION 1 | PERSONAL DEVELOPMENT | 2 | DLET1012 |
DMTH1022 | CALCULUS | COMMON CORE | 2 | NONE | |
DMEC1043 | STATICS | DISCIPLINE CORE | 3 | NONE | |
DDSN1013 | ENGINEERING DRAWING | DISCIPLINE CORE | 3 | NONE | |
DMFG1043 | WORKSHOP PRACTICE 1 | DISCIPLINE CORE | 3 | NONE | |
MPU2232 | U2 : THINKING SKILLS | COMPULSORY | 2 | NONE | |
MPU2212 | U2 : BAHASA KEBANGSAAN A | COMPULSORY |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
---|---|---|---|---|---|
Semester 3 Year 1 (14 credits) | DLET2032 | TECHNICAL COMMUNICATION 2 | PERSONAL DEVELOPMENT | 2 | DLET1022 |
DMTH1032 | STATISTICS | COMMON CORE | 2 | NONE | |
DCMP1012 | COMPUTER APPLICATION | COMMON CORE | 2 | NONE | |
DMEC1053 | DYNAMICS | DISCIPLINE CORE | 3 | NONE | |
DTHM2023 | THERMODYNAMICS | DISCIPLINE CORE | 3 | NONE | |
MPU2422 | U4 : PEMBANGUNAN MASYARAKAT I | COMPULSORY COURSES | 2 | MPU2232 / MPU2212 | |
MPU2442 | U4 : SISWA NIAGA I | COMPULSORY COURSES | |||
MPU2462 | U4 : SISWA SISWI PERTAHANAN AWAM MALASYIA I | COMPULSORY COURSES |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
---|---|---|---|---|---|
Semester 4 Year 2 (16 credits) | DSFY1012 | SAFETY HEALTH & ENVIRONMENT | COMMON CORE | 2 | NONE |
DMEC2063 | FLUID MECHANICS | DISCIPLINE CORE | 3 | DMEC1053 | |
DMEC2093 | SOLID MECHANICS | DISCIPLINE CORE | 3 | DMEC1043 | |
DMFG1033 | MANUFACTURING PROCESS | DISCIPLINE CORE | 3 | NONE | |
DATM1013 | HYDRAULICS AND PNEUMATICS | DISCIPLINE CORE | 3 | NONE | |
MPU2432 | U4 : PEMBANGUNAN MASYARAKAT II | COMPULSORY COURSES | 2 | MPU2422 | |
MPU2452 | U4 : SISWA NIAGA II | COMPULSORY COURSES | MPU2442 | ||
MPU2472 | U4 : SISWA SISWI PERTAHANAN AWAM MALAYSIA II | COMPULSORY COURSES | MPU2462 |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
---|---|---|---|---|---|
Semester 5 Year 2 (14 credits) | DMGM2143 | QUALITY MANAGEMENT SYSTEM | DISCIPLINE CORE | 3 | NONE |
DMGM2073 | INTRODUCTION TO OPERATION MANAGEMENT | DISCIPLINE CORE | 3 | NONE | |
DDSN2023 | COMPUTER AIDED DESIGN | DISCIPLINE CORE | 3 | DDSN1013 | |
DMEC2073 | MACHINE DESIGN | DISCIPLINE CORE | 3 | DMEC2093 | |
DFET2032 | PROJECT 1 | DISCIPLINE CORE | 2 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
---|---|---|---|---|---|
Semester 6 Year 2 (11 credits) | MPU2322 | U3 : CONSTITUTION & SOCIETY | COMPULSORY | 2 | NONE |
DMGM2153 | ENTREPRENEURSHIP AND INNOVATION | COMMON CORE | 3 | NONE | |
DMAT2063 | MATERIALS SELECTION | 3 | DMAT1012 | ||
DFET2043 | PROJECT 2 | DISCIPLINE CORE | 3 | DFET2032 |
Semester/ Year | Course Code | Course Name | Classification | Credit | Pre-requisite Course |
---|---|---|---|---|---|
Semester 7 Year 3 (8 credits) | DFET2058 | INDUSTRIAL TRAINING | INDUSTRIAL TRAINING | 8 | DFET2032 |
Career Prospect
The graduates would be employed as an assistant technologist, assistant executive, supervisor, technician, technical assistant and production controller technologist.