Programme Summary
The programme offered is designed to produce graduates equipped with knowledge and skill both in mechanical engineering technology and engineering materials; structure, behaviour and properties, selection, characterization, corrosion engineering and non-destructive testing (NDT).
Entry Requirement
Passed in STPM with Principal in Mathematic and a Principal in related Science subject
**Passed in SPM
Before Year 2013
Passed in Bahasa Melayu / Bahasa Malaysia at SPM
Year 2013 onwards
Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM
Local student shall obtain MUET Band 2
OR
Passed in Unified Examination Certificate (UEC) with 5 Bs including Mathematic and related one (1) Science subject
OR
Passed in Matriculation / Foundation with minimum CGPA 2.00
OR
Passed Diploma in Engineering / Engineering Technology (Level 4, MQF) with minimum CGPA 2.00
OR
Passed Diploma in Vocational and Technical/Skill with minimum CGPA 2.00 (Level 4, MQF) and pass English at SPM
DVM qualification is depending on the approval of the HEP’s Senate by taking consideration *SVM is equivalent to 3 credits SPM. Candidate shall obtain:
- Academic CGPA equal or more than 2.00
- Vocational CGPA equal or more than 2.67 and all vocational modules are competent; and
- Credit in BM SVM Code 1104
*SVM equivalent to 3 credits SPM depending on the DVM graduates as follows:
2012 Intakes
- Credit BM SVM 1104
- Passed in DVM with minimum CGPA 2.00
- Academic CGPA in SVM equal or more than 2.00
- Vocational CGPA in SVM equal or more than 2.67
2013 & above IntakesÂ
- Credit BM SVM 1104
- Passed Sejarah at SPM
- Passed in DVM with minimum CGPA 2.0
- Academic CGPA in SVM equal or more than 2.00
- Vocational CGPA in SVM equal or more than 2.67
OR
Other equivalent qualification as recognised by Malaysia Government
English Requirement for International Student
Test of English as a Foreign Language (TOEFL) score 500 OR International English Language Testing System (IELTS) score 5.0 OR its equivalent.
Programme Structure
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 1 Year 1 (15 credit hours) | BLET3012 | FUNDAMENTAL ENGLISH | UNIVERSITY CORE | 2 | NONE |
MPU3113 | U1 : HUBUNGAN ETNIK (MALAYSIAN) | UNIVERSITY CORE | 3 | NONE | |
MPU3173 | U1: MALAYSIAN STUDIES 3 (INTERNATIONAL) | UNIVERSITY CORE | NONE | ||
BMTH3013 | ENGINEERING MATHEMATICS 1 | FACULTY CORE | 3 | NONE | |
BELC3012 | PRINCIPLE OF ELECTRIC | DISCIPLINE CORE | 2 | NONE | |
BMFG3012 | METROLOGY | DISCIPLINE CORE | 2 | NONE | |
BDSN3013 | ENGINEERING DRAWING | DISCIPLINE CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 2 Year 1 (16 credit hours) | BLET3022 | PROFESSIONAL ENGLISH 1 | UNIVERSITY CORE | 2 | BLET3012 |
MPU3123 | U1 : TAMADUN ISLAM DAN TAMADUN ASIA (MALAYSIAN) | UNIVERSITY CORE | 3 | NONE | |
MPU3143 | U1: MALAY LANGUAGE FOR COMMUNICATION 2 (INTERNATIONAL) | UNIVERSITY CORE | NONE | ||
BMTH3023 | ENGINEERING MATHEMATICS 2 | FACULTY CORE | 3 | BMTH3013 | |
BDVT3012 | FUNDAMENTAL OF AUTOMOTIVE TECHNOLOGY | FACULTY CORE | 2 | NONE | |
BMEC3013 | STATICS | DISCIPLINE CORE | 3 | NONE | |
BMFG3023 | WORKSHOP PRACTICE | DISCIPLINE CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 3 Year 1 (16 credit hours) | BLET3032 | PROFESSIONAL ENGLISH 2 | UNIVERSITY CORE | 2 | BLET3022 |
MPU3242 | U2 : TIME MANAGEMENT | UNIVERSITY CORE | 2 | NONE | |
BSFY3013 | INDUSTRIAL SAFETY HEALTH AND ENVIRONMENT | FACULTY CORE | 3 | NONE | |
BMTH3033 | ENGINEERING STATISTICS | FACULTY CORE | 3 | NONE | |
BMEC3023 | DYNAMICS | DISCIPLINE CORE | 3 | BMEC3013 | |
BMAT3013 | ENGINEERING MATERIALS | DISCIPLINE CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 1 Year 2 (15 credit hours) | MPU3312 | U3 : THE DEVELOPMENT OF SCIENCE AND HUMAN CIVILIZATION | UNIVERSITY CORE | 2 | NONE |
BMGT3023 | FUNDAMENTAL OF BUSINESS AND ENTREPRENEURSHIP | FACULTY CORE | 3 | NONE | |
BMEC3033 | SOLID MECHANICS | DISCIPLINE CORE | 3 | BMEC3013 | |
BTHM3013 | THERMODYNAMICS | DISCIPLINE CORE | 3 | NONE | |
BELT3012 | PRINCIPLE OF ELECTRONIC | DISCIPLINE CORE | 2 | NONE | |
BCMP3012 | COMPUTER PROGRAMMING | DISCIPLINE CORE | 2 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 2 Year 2 (14 credit hours) | MPU3422 | PEMBANGUNAN MASYARAKAT I | UNIVERSITY CORE | 2 | MPU3242 |
MPU3442 | SISWANIAGA I | UNIVERSITY CORE | |||
MPU3462 | SISWA SISWI PERTAHANAN AWAM MALAYSIA I | UNIVERSITY CORE | |||
BATM3013 | HYDRAULICS AND PNEUMATICS | DISCIPLINE CORE | 3 | NONE | |
BMEC3043 | FLUID MECHANICS | DISCIPLINE CORE | 3 | BMEC3023 | |
BQLT4023 | TOTAL QUALITY MANAGEMENT | DISCIPLINE CORE | 3 | NONE | |
BMFG3033 | MANUFACTURING PROCESS | MAJOR CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 3 Year 2 (14 credit hours) | MPU3432 | PEMBANGUNAN MASYARAKAT II | UNIVERSITY CORE | 2 | MPU3422 |
MPU3452 | SISWANIAGA II | UNIVERSITY CORE | MPU3442 | ||
MPU3472 | SISWA SISWI PERTAHANAN AWAM MALAYSIA II | UNIVERSITY CORE | MPU3462 | ||
BELT4033 | CONTROL SYSTEM | DISCIPLINE CORE | 3 | BELT3012 | |
BDSN3023 | COMPUTER AIDED DESIGN | DISCIPLINE CORE | 3 | BDSN3013 | |
BMAT4033 | ENGINEERING POLYMERS | MAJOR CORE | 3 | NONE | |
BMAT4043 | ENGINEERING CERAMICS | MAJOR CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 1 Year 3 (15 credit hours) | BMEC4103 | MACHINE DESIGN | DISCIPLINE CORE | 3 | BMEC3033 & BMAT3013 |
BMAT4053 | METALLURGY | MAJOR CORE | 3 | NONE | |
BMAT4063 | ENGINEERING COMPOSITES | MAJOR CORE | 3 | NONE | |
BMFG4073 | LEAN MANUFACTURING FOR TECHNOLOGY | MAJOR CORE | 3 | NONE | |
BQLT4063 | ELECTIVE 1 : SIX SIGMA METHODOLOGY | ELECTIVE | 3 | NONE | |
BHLT3013 | ELECTIVE 1 : ERGONOMICS | ELECTIVE | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 2 Year 3 (13 credit hours) | BFET4044 | UNDERGRADUATE PROJECT 1 | MAJOR CORE | 4 | NONE |
BMAT4103 | NON-DESTRUCTIVE TESTING | MAJOR CORE | 3 | NONE | |
BMAT4073 | CORROSION ENGINEERING | MAJOR CORE | 3 | NONE | |
BMAT4083 | ELECTIVE 2 : ADVANCED MATERIALS | ELECTIVE | 3 | BMAT3013 | |
BMAT4093 | ELECTIVE 2 : MATERIALS CHARACTERIZATION | ELECTIVE | BMAT3013 |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 3 Year 3 (12 credit hours) | BFET4056 | UNDERGRADUATE PROJECT 2 | MAJOR CORE | 6 | BFET4044 |
BMAT4023 | MATERIALS SELECTION | MAJOR CORE | 3 | NONE | |
BMEC4073 | ELECTIVE 3 : FINITE ELEMENT ANALYSIS IN SOLID MECHANICS | ELECTIVE | 3 | NONE | |
BMTH4043 | ELECTIVE 3 : NUMERICAL METHODS FOR ENGINEERS | ELECTIVE | BMTH3013 & BMTH3023 |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 1 Year 4 (12 credit hours) | BFET4034 | INTERNSHIP PROGRAMME | INDUSTRIAL TRAINING | 12 | Pass All Major Core |
Career Prospect
The graduates would be employed as Process Technologist, Product Technologist, Quality Control Technologist and Research Officer.