Programme Summary
The programme offered is designed to produce graduates equipped with knowledge and skill both in mechanical engineering technology and industrial design; designing and developing product concepts, visualising using computer technology and building 3D models.
Entry Requirement
Passed in STPM with Principal in Mathematic and a Principal in related Science subject
**Passed in SPM
Before Year 2013
Passed in Bahasa Melayu / Bahasa Malaysia at SPM
Year 2013 onwards
Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM
Local student shall obtain MUET Band 2
OR
Passed in Unified Examination Certificate (UEC) with 5 Bs including Mathematic and related one (1) Science subject
OR
Passed in Matriculation / Foundation with minimum CGPA 2.00
OR
Passed Diploma in Engineering / Engineering Technology (Level 4, MQF) with minimum CGPA 2.00
OR
Passed Diploma in Vocational and Technical/Skill with minimum CGPA 2.00 (Level 4, MQF)
DVM qualification is depending on the approval of the HEP’s Senate by taking consideration *SVM is equivalent to 3 credits SPM. Candidate shall obtain:
- Academic CGPA equal or more than 2.00
- Vocational CGPA equal or more than 2.67 and all vocational modules are competent; and
- Credit in BM SVM Code 1104
*SVM equivalent to 3 credits SPM depending on the DVM graduates as follows:
2012 Intakes
- Credit BM SVM 1104
- Passed in DVM with minimum CGPA 2.00
- Academic CGPA in SVM equal or more than 2.00
- Vocational CGPA in SVM equal or more than 2.67
2013 & above IntakesÂ
- Credit BM SVM 1104
- Passed Sejarah at SPM
- Passed in DVM with minimum CGPA 2.0
- Academic CGPA in SVM equal or more than 2.00
- Vocational CGPA in SVM equal or more than 2.67
OR
Other equivalent qualification as recognised by Malaysia Government
English Requirement for International Student
Test of English as a Foreign Language (TOEFL) score 500 OR International English Language Testing System (IELTS) score 5.0 OR its equivalent.
Programme Structure
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 1 Year 1 (12 credit hours) | BLET3012 | FUNDAMENTAL ENGLISH | UNIVERSITY CORE | 2 | NONE |
MPU3113 | U1: HUBUNGAN ETNIK (MALAYSIAN) | UNIVERSITY CORE | 3 | NONE | |
MPU3173 | U1: MALAYSIAN STUDIES 3 (INTERNATIONAL) | UNIVERSITY CORE | NONE | ||
BMTH3013 | ENGINEERING MATHEMATICS 1 | FACULTY COMMON CORE | 3 | NONE | |
BMFG3012 | METROLOGY | DISCIPLINE CORE | 2 | NONE | |
BDSN3012 | ENGINEERING DRAWING | DISCIPLINE CORE | 2 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 2 Year 1 (14 credit hours) | BLET3022 | PROFESSIONAL ENGLISH 1 | UNIVERSITY CORE | 2 | BLET3012 |
MPU3123 | U1 : TAMADUN ISLAM DAN TAMADUN ASIA (MALAYSIAN) | UNIVERSITY CORE | 3 | NONE | |
MPU3143 | U1 : MALAY LANGUAGE FOR COMMUNICATION 2 (INTERNATIONAL) | UNIVERSITY CORE | NONE | ||
BMTH3023 | ENGINEERING MATHEMATICS 2 | FACULTY COMMON CORE | 3 | BMTH3013 | |
BMEC3013 | STATICS | DISCIPLINE CORE | 3 | NONE | |
BMFG3023 | WORKSHOP PRACTICE | MAJOR CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 3 Year 1 (15 credit hours) | BLET3032 | PROFESSIONAL ENGLISH 2 | UNIVERSITY CORE | 2 | BLET3022 |
MPU3242 | U2 : TIME MANAGEMENT | UNIVERSITY CORE | 2 | NONE | |
BSFY3013 | INDUSTRIAL SAFETY HEALTH AND ENVIRONMENT | FACULTY COMMON CORE | 3 | NONE | |
BMEC3023 | DYNAMICS | DISCIPLINE CORE | 3 | BMEC3013 | |
BELC3012 | PRINCIPLE OF ELECTRIC | DISCIPLINE CORE | 2 | NONE | |
BMAT3013 | ENGINEERING MATERIAL | DISCIPLINE CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 1 Year 2 (16 credit hours) | MPU3312 | U3 : THE DEVELOPMENT OF SCIENCE AND HUMAN CIVILIZATION | UNIVERSITY CORE | 2 | NONE |
BDVT3013 | FUNDAMENTAL OF AUTOMOTIVE TECHNOLOGY | FACULTY COMMON CORE | 3 | NONE | |
BMEC3033 | SOLID MECHANICS | DISCIPLINE CORE | 3 | NONE | |
BTHM3013 | THERMODYNAMICS | DISCIPLINE CORE | 3 | NONE | |
BELT3012 | PRINCIPLE OF ELECTRONICS | DISCIPLINE CORE | 2 | NONE | |
BMFG3033 | MANUFACTURING PROCESS | MAJOR CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 2 Year 2 (17 credit hours) | MPU3422 | U4 : PEMBANGUNAN MASYARAKAT I | UNIVERSITY CORE | 2 | MPU3242 |
MPU3442 | U4 : SISWANIAGA I | UNIVERSITY CORE | |||
MPU3462 | U4 : SISWA SISWI PERTAHANAN AWAM MALAYSIA I | UNIVERSITY CORE | |||
BMTH3033 | ENGINEERING STATISTICS | FACULTY COMMON CORE | 3 | NONE | |
BATM3013 | HYDRAULICS AND PNEUMATICS | DISCIPLINE CORE | 3 | NONE | |
BMEC3043 | FLUID MECHANICS | DISCIPLINE CORE | 3 | BMEC3023 | |
BQLT4013 | QUALITY MANAGEMENT SYSTEM | DISCIPLINE CORE | 3 | NONE | |
BDSN3043 | PRODUCT DESIGN | MAJOR CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 3 Year 2 (14 credit hours) | MPU3432 | PEMBANGUNAN MASYARAKAT II | UNIVERSITY CORE | 2 | MPU3422 |
MPU3452 | SISWANIAGA II | UNIVERSITY CORE | MPU3442 | ||
MPU3472 | SISWA SISWI PERTAHANAN AWAM MALAYSIA II | UNIVERSITY CORE | MPU3462 | ||
BSFY3023 | AUTOMOTIVE INDUSTRY ENVIRONMENT | DISCIPLINE CORE | 3 | NONE | |
BDSN3023 | COMPUTER AIDED DESIGN | DISCIPLINE CORE | 3 | BDSN3012 | |
BDSN3033 | INDUSTRIAL DESIGN STUDIO 1 | MAJOR CORE | 3 | NONE | |
BHLT3013 | ERGONOMIC | MAJOR CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 1 Year 3 (15 credit hours) | BMGT3023 | FUNDAMENTAL OF BUSINESS AND ENTREPRENEURSHIP | FACULTY COMMON CORE | 3 | NONE |
BDSN3053 | INDUSTRIAL DESIGN STUDIO 2 | MAJOR CORE | 3 | BDSN3033 | |
BDSN3063 | CAD/CAM | MAJOR CORE | 3 | BDSN3023 | |
BDSN4093 | RAPID PROTOTYPING AND REVERSE ENGINEERING | MAJOR CORE | 3 | BDSN3023 | |
BCHS4013 | ELECTIVE 1 : CHASSIS TECHNOLOGY | ELECTIVE | 3 | NONE | |
BCHS4023 | ELECTIVE 1 : VEHICLE DYNAMICS | ELECTIVE | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 2 Year 3 (13 credit hours) | BFET4014 | FINAL YEAR PROJECT 1 | MAJOR CORE | 4 | NONE |
BDSN4073 | INDUSTRIAL DESIGN STUDIO 3 | MAJOR CORE | 3 | BDSN3053 | |
BDSN4083 | COMPUTER AIDED ENGINEERING | DISCIPLINE CORE | 3 | BDSN3023 | |
BELT3023 | INSTRUMENTATION AND CONTROL | MAJOR CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 3 Year 3 (12 credit hours) | BFET4024 | FINAL YEAR PROJECT 2 | MAJOR CORE | 6 | BFET4014 |
BGTC4013 | ELECTIVE 2 : ALTERNATIVE FUEL TECHNOLOGY | ELECTIVE | 3 | NONE | |
BMFG4043 | ELECTIVE 2 : MANUFACTURING SYSTEM | ELECTIVE | NONE | ||
BMGM4013 | ELECTIVE 3 : PRODUCTION AND OPERATION MANAGEMENT | ELECTIVE | 3 | NONE | |
BMGM4023 | ELECTIVE 3 : INNOVATION MANAGEMENT | ELECTIVE | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 1 Year 4 (12 credit hours) | BFET4034 | INTERNSHIP | INDUSTRIAL TRAINING | 12 | Pass All Major Core |
Career Prospect
The graduates would be employed as industrial designer, product designer, technical analyst and production technologist.