Programme Summary
The programme offered is designed to produce graduates equipped with knowledge and skill in production planning and control, composite machine programming and machining, composite manufacturing processes includes conventional and advanced, composite manufacturing systems, control system and instrumentation.
Entry Requirement
Malaysian University English Test (MUET) Band 2;
AND
Pass Sijil Tinggi Pelajaran Malaysia (STPM) or equivalent with minimum Grade C (NGMP 2.00) in Mathematics and Science subjects;
OR
Pass in Unified Examination Certificate (UEC) with at least a B grade in FIVE (5) subjects including Mathematics and ONE (1) relevant Science subject;
OR
Pass Matriculation/ Foundation programme in Science/ Engineering/ Engineering Technology/ Technology with minimum CGPA 2.00;
OR
Pass Diploma (Level 4, MQF) in Engineering/ Engineering Technology or its equivalent with minimum CGPA 2.00;
OR
Pass Diploma (Level 4, MQF) in the related field of recognized Vocational and Technical/ Skills with minimum CGPA of 2.00;
OR
Other qualification that is recognized by the Malaysian Government equivalent to the above
English language requirement for international student:
International students are required to achieve a minimum score of 5.0 in International English Language Testing System (IELTS) or score of 500 in Test of English as a Foreign Language (TOEFL) or any equivalent qualification.
Programme Structure
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 1 Year 1 (12 weeks) | BLET3012 | FUNDAMENTAL ENGLISH | UNIVERSITY CORE | 2 | NONE |
MPU3242 | U2 : TIME MANAGEMENT | UNIVERSITY CORE | 2 | NONE | |
BMTH3013 | ENGINEERING MATHEMATICS 1 | FACULTY CORE | 3 | NONE | |
BMFG3012 | METROLOGY | DISCIPLINE CORE | 2 | NONE | |
BMEC3163 | ENGINEERING SCIENCE 1 | DISCIPLINE CORE | 3 | NONE | |
BMFG3023 | WORKSHOP PRACTICE | DISCIPLINE CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 2 Year 1 (12 weeks) | BLET3022 | PROFESSIONAL ENGLISH 1 | UNIVERSITY CORE | 2 | BLET3012 |
MPU3123 | U1 : TAMADUN ISLAM DAN TAMADUN ASIA | UNIVERSITY CORE | 3 | NONE | |
MPU3143 | U1 : MALAY LANGUAGE FOR COMMUNICATION 2 (INTERNATIONAL) | ||||
BMTH3023 | ENGINEERING MATHEMATICS 2 | FACULTY CORE | 3 | BMTH3013 | |
BMEC3182 | FUNDAMENTAL OF AEROSPACE TECHNOLOGY | DISCIPLINE CORE | 2 | NONE | |
BMEC3173 | ENGINEERING SCIENCE 2 | DISCIPLINE CORE | 3 | BMEC3163 | |
BMAT3013 | ENGINEERING MATERIALS | DISCIPLINE CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 3 Year 1 (12 weeks) | BLET3032 | PROFESSIONAL ENGLISH 2 | UNIVERSITY CORE | 2 | BLET3022 |
MPU3113 | U1 : HUBUNGAN ETNIK (MALAYSIAN) | UNIVERSITY CORE | 3 | NONE | |
MPU3173 | U1 : MALAYSIAN STUDIES (INTERNATIONAL) | ||||
CDC3412 | U4: CO-CURRICULUM 1 : PEMBANGUNAN MASYARAKAT 1 | UNIVERSITY CORE | 2 | NONE | |
CES3412 | U4: CO-CURRICULUM 1 : SISWA NIAGA 1 | ||||
BMGM4043 | FUNDAMENTAL OF BUSINESS AND ENTREPRENEURSHIP | FACULTY CORE | 3 | NONE | |
BMTH3033 | ENGINEERING STATISTICS | FACULTY CORE | 3 | NONE | |
BMAT4063 | ENGINEERING COMPOSITES | MAJOR CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Semester 4 Year 2 (12 weeks) | MPU3312 | U3 : THE DEVELOPMENT OF SCIENCE AND HUMAN CIVILIZATION | UNIVERSITY CORE | 2 | NONE |
CDC3422 | U4: CO-CURRICULUM 2 : PEMBANGUNAN MASYARAKAT 2 | UNIVERSITY CORE | 2 | NONE | |
CES3422 | U4: CO-CURRICULUM 2 : SISWA NIAGA 2 | ||||
BSFY3013 | INDUSTRIAL SAFETY HEALTH AND ENVIRONMENT | FACULTY CORE | 3 | NONE | |
BMEC4073 | FINITE ELEMENT ANALYSIS IN SOLID MECHANICS | MAJOR CORE | 3 | NONE | |
BDSN3133 | ENGINEERING DRAWING AND CAD | MAJOR CORE | 3 | NONE | |
BMFG3033 | MANUFACTURING PROCESS | MAJOR CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Block 1 Year 2 (10 weeks) | BDSN4143 | COMPOSITES DESIGN 1 | MAJOR CORE | 3 | NONE |
BDSN4154 | COMPOSITES DESIGN 2 | MAJOR CORE | 4 | BDSN3133 & BDSN4143 | |
BELT3023 | ELECTIVE 3 : INSTRUMENTATION AND CONTROL | ELECTIVE | 3 | NONE | |
BMFG4043 | ELECTIVE 3 : MANUFACTURING SYSTEMS |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Block 2 Year 2 (12 weeks) | BDSN4163 | TOOL DESIGN AND DEVELOPMENT | MAJOR CORE | 3 | NONE |
BMFG4095 | POLYMER MATRIX COMPOSITES FORMING 1 | MAJOR CORE | 5 | NONE | |
BMFG4104 | POLYMER MATRIX COMPOSITES FORMING 2 | MAJOR CORE | 4 | BMFG4095 |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Block 3 Year 3 (9 weeks) | BMFG4113 | COMPOSITES PRODUCT FINISHING | MAJOR CORE | 3 | NONE |
BMAT4113 | COMPOSITES AND PROCESSING | MAJOR CORE | 3 | NONE | |
BMAT4083 | ELECTIVE 2 : ADVANCED MATERIALS | ELECTIVE | 3 | BMAT3013 | |
BHLT3013 | ELECTIVE 2 : ERGONOMICS |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Block 4 Year 3 (12 weeks) | BMFG4073 | LEAN MANUFACTURING FOR TECHNOLOGY | MAJOR CORE | 3 | NONE |
BMAT4023 | ELECTIVE 1 : MATERIALS SELECTION | ELECTIVE | 3 | NONE | |
BQLT4063 | ELECTIVE 1 : SIX SIGMA METHODOLOGY | ||||
BMGM4053 | PRODUCTION PLANNING AND CONTROL | MAJOR CORE | 3 | NONE | |
BMGM4093 | PROJECT MANAGEMENT | MAJOR CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Block 5 Year 3 (12 weeks) | BQLT4093 | AEROSPACE QUALITY MANAGEMENT SYSTEMS | MAJOR CORE | 3 | NONE |
BQLT4103 | AEROSPACE QUALITY CONTROL | MAJOR CORE | 3 | NONE | |
BMAT4123 | COMPOSITES TESTING PERFORMANCE | MAJOR CORE | 3 | NONE | |
BMAT4103 | NON-DESTRUCTIVE TESTING | MAJOR CORE | 3 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Block 6 Year 4 (6 weeks) | BFET4044 | UNDERGRADUATE PROJECT 1 | MAJOR | 4 | NONE |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Block 7 Year 4 (10 weeks) | BFET4056 | UNDERGRADUATE PROJECT 2 | MAJOR | 6 | BFET4044 |
Semester/ Year | Course Code | Course Name | Classification | Credit Value | Pre-requisite Course |
---|---|---|---|---|---|
Block 8 Year 4 (24 weeks) | BFET4034 | INTERNSHIP | INDUSTRIAL TRAINING | 12 | Pass All Major Core |
Career Prospect
The graduates would be employed as composite production technologist, composite manufacturing systems technologist, composite quality technologist, production planner and research officer.