Programme Summary
The programme offered is designed to produce graduates equipped with knowledge and skill in safety management, occupational health and environmental health.
Entry Requirement
Passed in STPM with Minimum GPA 2.33 in the TWO following subjects:
- Biology
- Physics / Mathematics
- Chemistry
**Passed in SPM
Before Year 2013
Passed in Bahasa Melayu / Bahasa Malaysia at SPM
Year 2013 onwards
Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM
Local student shall obtain MUET Band 3
OR
Passed in Unified Examination Certificate (UEC) with 5 Bs including Mathematic and related one (1) Science subject
OR
Passed in A level with Minimum 2 Ds in the following subjects:
- Biology
- Physics / Mathematics
- Chemistry
OR
Passed in Matriculation / Foundation with minimum CGPA 2.33 with TWO of the following subjects:
- Biology
- Physics / Mathematics
- Chemistry
OR
Recognised Diploma (level 4, MQF) with minimum CGPA of 2.75 in related field
OR
Recognised Diploma (level 4, MQF) with CGPA less than 2.75 in related field and a minimum of 3 years working experience in related field
OR
Other equivalent qualification as recognised by Malaysia Government
English Requirement for International Student
Test of English as a Foreign Language (TOEFL) score 550 OR International English Language Testing System (IELTS) score 5.5 OR its equivalent.
Programme Structure
Semester/ Year | Course Code | Course Name | Classification | Credit Values |
---|---|---|---|---|
SEMESTER 1 YEAR 1 | BLET3012 | Fundamental English | University Core | 2 |
MPU3113 | U1: Hubungan Etnik (Malaysian) | University Core | 3 | |
MPU3173 | U1: Malaysian Studies 3 (International) | |||
BHLT3033 | Human Anatomy and Physiology | Faculty Core | 3 | |
BSFY3033 | OSH Fundamental | Faculty Core | 3 | |
BSFY3043 | OSH Legislation | Major Core | 3 | |
Credit Hours | 14 |
Semester/ Year | Course Code | Course Name | Classification | Credit Values |
---|---|---|---|---|
SEMESTER 2 YEAR 1 | BLET3022 | Professional English 1 | University Core | 2 |
MPU3123 | U1: Tamadun Islam dan Tamadun Asia (Malaysian) | University Core | 3 | |
MPU3143 | U1: Malay Language for Communication 2 (International) | |||
BSFY3073 | Industrial Safety | Major Core | 3 | |
BSFY3093 | Applied Mechanic For Safety | Faculty Core | 3 | |
BMGM4043 | Fundamental of Business and Entrepreneurship | Faculty Core | 3 | |
BHLT3053 | Occupational Health | Major Core | 3 | |
Credit Hours | 17 |
Semester/ Year | Course Code | Course Name | Classification | Credit Values |
---|---|---|---|---|
SEMESTER 3 YEAR 1 | BLET3032 | Professional English 2 | University Core | 2 |
MPU3242 | U2: Time Management | University Core | 2 | |
BSTR3013 | Chemistry | Faculty Core | 3 | |
BHLT3043 | Industrial Hygiene | Major Core | 3 | |
BHLT3063 | Industrial Toxicology | Major Core | 3 | |
Credit Hours | 14 |
Semester/ Year | Course Code | Course Name | Classification | Credit Values |
---|---|---|---|---|
SEMESTER 1 YEAR 2 | MPU3312 | U3: The Development of Science and Human Civilization | University Core | 2 |
BHLT3013 | Ergonomic | Faculty Core | 3 | |
BHLT3073 | Occupational Epidemiology | Major Core | 3 | |
BSFY3083 | Process Safety & Loss Prevention | Major Core | 3 | |
BSFY 3103 | Hazard Recognition and Risk Management | Major Core | 3 | |
Credit Hours | 14 |
Semester/ Year | Course Code | Course Name | Classification | Credit Values |
---|---|---|---|---|
SEMESTER 2 YEAR 2 | MPU3422 | U4 Pembangunan Masyrakat 1 | University Core | 2 |
MPU3442 | U4 Siswaniaga 1 | |||
MPU3462 | U4 Siswa Siswi Pertahanan Awam Malaysia 1 | |||
BSFY3053 | Occupational Safety And Health Management System | Major Core | 3 | |
BENV 3013 | Toxic & Hazardous Waste Management | Major Core | 3 | |
BQLT4013 | Quality Management System | Faculty Core | 3 | |
BMGT 4053 | Elective 1: Production And Planning Control | Elective | 3 | |
BHLT 4093 | Elective 1: Industrial Psychology | |||
Credit Hours | 14 |
Semester/ Year | Course Code | Course Name | Classification | Credit Values |
---|---|---|---|---|
SEMESTER 3 YEAR 2 | MPU3432 | U4 Pembangunan Masyrakat 2 | University Core | 2 |
MPU3452 | U4 Siswaniaga 2 | |||
MPU3472 | U4 Siswa Siswi Pertahanan Awam Malaysia 2 | |||
BENV4053 | Exposure Measurement Techniques and Analysis | Major Core | 3 | |
BSFY3123 | Fire and Building Safety | Major Core | 3 | |
BSFY3113 | Emergency Response & Preparedness | Major Core | 3 | |
BSFY3143 | Elective 2: Construction Safety | Elective | 3 | |
BENV3063 | Elective 2: Behavioral Science | |||
Credit Hours | 12 |
Semester/ Year | Course Code | Course Name | Classification | Credit Values |
---|---|---|---|---|
SEMESTER 1 YEAR 3 | BFET4044 | Undegraduate Project 1 | Major Core | 4 |
BENV4033 | Air Pollution Control Technology | Major Core | 3 | |
BSFY3133 | Accident & Incident Investigation Analysis | Major Core | 3 | |
BENV4023 | Elective 3: Waste Water Treatment Technology | Elective | 3 | |
Credit Hours | 13 |
Semester/ Year | Course Code | Course Name | Classification | Credit Values |
---|---|---|---|---|
SEMESTER 2 YEAR 3 | BFET4056 | Undergraduate Project 2 | Major Core | 6 |
BENV4043 | Elective 4: Environmental Management and Sustainability | Elective | 3 | |
BMFG3033 | Elective 4: Manufacturing Process | |||
BPOM3033 | Elective 5: Supply Chain Management | Elective | 3 | |
BMGM4093 | Elective 5: Project Management | |||
Credit Hours | 12 |
Semester/ Year | Course Code | Course Name | Classification | Credit Values |
---|---|---|---|---|
SEMESTER 3 YEAR 3 & SEMESTER 1 YEAR 4 | BFET4034 | Internship | Industrial Training | 25 |
Credit Hours | 25 | |||
Total Credit Value | 136 |
Career Prospect
The graduates would be employed as Safety Supervisor, Occupational Hygienist, Safety and Health Practitioner, Safety Adviser.