Programme Summary
The aim of this programme is to educate students about important theoretical knowledge as well as providing a useful range of employable and practical skills in automotive procurement management. The aim is also to develop close linkages with local industry to ensure graduates know how to fulfil industry needs.
Entry Requirement
Qualification | SPM | STPM | STAM | UEC / O-Level | SKM | Others |
Specific Entry Requirement | Minimum 3 credits in any subject and passed in English | 1 principal pass | Maqbul rank | UEC Minimum 3 Bs in any subject; OR O-Level Minimum 3 Cs in any subject; | Passed in SKM Level 3 and a credit in any subject at SPM** and to enrol intensive programme (if required) **Passed in SPM | Other equivalent qualification as recognised by Malaysia Government |
General Entry Requirement | **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM | N/A | N/A | Passed in Certificate (Level 3 , MQF) in relevant field | N/A | |
Additional Entry Requirement | N/A | |||||
English Requirement for International Student | N/A | N/A | N/A | N/A | N/A | Test of English as a Foreign Language (TOEFL) score 500 OR International English Language Testing System (IELTS) score 5.0 OR Other equivalent qualification as recognised by Malaysia Government |
Programme Structure
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 1 / Year 1 | MPU2163 | U1 Pengajian Malaysia 2 | 3 | NONE | NONE |
DYL1262 | Introductory English | 2 | NONE | NONE | |
DYG1202 | Computer Application | 2 | NONE | NONE | |
DBG1013 | Introduction To Marketing | 3 | NONE | NONE | |
DBG1023 | Introduction To Management | 3 | NONE | NONE | |
Co-curriculum 1 | 1 | NONE | NONE | ||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 2 / Year 1 | MPU2232 | U2 Kemahiran Berfikir & Membuat Keputusan | 2 | NONE | NONE |
DBC1033 | Business Mathematics | 3 | NONE | NONE | |
DBG2043 | Introduction To Accounting | 3 | NONE | NONE | |
DYL1362 | Business Communication | 2 | DYL1262 | NONE | |
DBG2063 | Principles Of Economics | 3 | NONE | NONE | |
Co-curriculum 2 | 1 | NONE | NONE | ||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 3 / Year 1 | DYL1372 | Business Writing | 2 | DYL1362 | NONE |
DBC2623 | Entrepreneurship & Innovation | 3 | DBG1023 | NONE | |
DBC2453 | Introduction To Supply Chain Management | 3 | NONE | NONE | |
DBC2893 | Trade Finance | 3 | NONE | NONE | |
DBC2863 | E-Commerce | 3 | NONE | NONE | |
Co-curriculum 3 | 1 | NONE | NONE | ||
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 4 / Year 2 | MPU2332 | U3 Etika Moral (Non-Muslim) | 2 | NONE | NONE |
MPU2412 | U3 Isu Isu Kekeluargaan (Muslim) | NONE | NONE | ||
DEG1602 | Fundamental Of Automotive Technology | 2 | NONE | NONE | |
DBC2903 | Vendor Management | 3 | NONE | NONE | |
DBC1833 | Negotiation Skills | 3 | NONE | NONE | |
DBC1723 | Fundamental Of Costing | 3 | NONE | NONE | |
Co-curriculum 4 | 1 | NONE | NONE | ||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 5 / Year 2 | DBC2633 | Business And Consumer Law | 3 | NONE | NONE |
DEG1812 | Safety And Health (She) | 2 | NONE | NONE | |
DBC2663 | Human Resource Management | 3 | DBG1023 | NONE | |
DBC2613 | Customer Relationship Management | 3 | DBG1023 | NONE | |
DBG1103 | Introduction To Finance | 3 | NONE | NONE | |
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 6 / Year 2 | DEG1792 | Introduction To QMS | 2 | NONE | NONE |
DBC2643 | Business Ethics | 3 | NONE | NONE | |
DBC1823 | Logistics & Transportation Management | 3 | NONE | NONE | |
DEG2712 | Emerging Issues And Technology In Automotive Industry | 2 | NONE | NONE | |
Total Credit Hours | 10 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 7 / Year 2 | DBC1813 | Introduction To Procurement Management | 3 | NONE | NONE |
DBC2014 | Research Project | 4 | All major core subject from Semester 1 to 4 | NONE | |
Total Credit Hours | 7 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 8 / Year 3 | DHH3014 | Internship | 4 | NONE | NONE |
Total Credit Hours | 4 | ||||
OVERALL CREDIT HOURS | 92 |
Career Prospect
- Procurement/Purchasing Officer
- Supply Chain Management Officer
- Warehouse Operations Officer
- Logistics & Transportation Officer
- Inventory Analyst
- Planner/planning/production Controller
- Vendor Management Officer