Programme Summary
This programme aims to equip students with the knowledge and skills of customer relationship management, warehouse management, transportation and distribution management systems, automotive parts, business and marketing management.
Entry Requirement
Qualification | SPM | STPM | STAM | UEC / O-Level | SKM | Others |
Specific Entry Requirement | Minimum 3 credits in any subject | Minimum CGPA 2.00 | Maqbul rank | UEC Minimum 3 Bs in any subject; ATAU O-Level Minimum 3 Cs in any subject; | Passed in SKM Level 3 and a credit in any subject at SPM** **Passed in SPM | Other equivalent qualification as recognised by Malaysia Government |
General Entry Requirement | **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM | N/A | N/A | Passed in Certificate (Level 3 , MQF) in relevant field | N/A | |
Additional Entry Requirement | N/A | |||||
English Requirement for International Student | N/A | N/A | N/A | N/A | N/A | Test of English as a Foreign Language (TOEFL) score 500 OR International English Language Testing System (IELTS) score 5.0 OR Other equivalent qualification as recognised by Malaysia Government |
Programme Structure
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 1 / Year 1 | DYL1262 | Introductory English | 2 | NONE | NONE |
DYG1202 | Computer Application | 2 | NONE | NONE | |
MPU2163 | Pengajian Malaysia 2 | 3 | NONE | NONE | |
DBG1013 | Introduction to Marketing | 3 | NONE | NONE | |
DBG1023 | Introduction to Management | 3 | NONE | NONE | |
Co-curriculum 1 | 1 | NONE | NONE | ||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 2 / Year 1 | MPU2232 | Kemahiran Berfikir dan Membuat Keputusan | 2 | NONE | NONE |
DBG2063 | Principles of Economics | 3 | NONE | NONE | |
DYL1362 | Business Communication | 2 | DYL1262 | NONE | |
DBG1033 | Business Mathematics | 3 | NONE | NONE | |
DBG2043 | Introduction to Accounting | 3 | NONE | NONE | |
DBC2623 | Entrepreneurship & Innovation | 3 | DBG1023 | NONE | |
Co-curriculum 2 | 1 | NONE | NONE | ||
Total Credit Hours | 17 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 3 / Year 1 | DBC1413 | Automotive Parts Management | 3 | NONE | NONE |
DBC2093 | Quantitative Analysis for Business | 3 | DBG1033 | NONE | |
DBC3513 | Introduction to Supply Chain Management | 3 | NONE | NONE | |
DYL1372 | Business Writing | 2 | DYL1362 | NONE | |
DEG1602 | Fundamental of Automotive Technology | 2 | NONE | NONE | |
Co-curriculum 3 | 1 | NONE | NONE | ||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 4 / Year 2 | MPU2332 | Etika & Moral | 2 | NONE | NONE |
MPU2342 | Isu-Isu Kekeluargaan | ||||
DBC2433 | Automotive Parts Information Management System | 3 | DYG1202 & DBC1413 | NONE | |
DBC3503 | Warehouse Management | 3 | NONE | NONE | |
DEG1812 | Safety Health & Environment (SHE) | 2 | NONE | NONE | |
DBC1723 | Fundamental of Costing | 3 | NONE | NONE | |
Co-curriculum 4 | 1 | NONE | NONE | ||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 5 / Year 2 | DBC2633 | Business and Consumer Law | 3 | NONE | NONE |
DEG1792 | Introduction to QMS | 2 | NONE | NONE | |
DBC2663 | Human Resource Management | 3 | DBG1023 | NONE | |
DBC2443 | Automotive Parts Marketing Management | 3 | DBG1013 & DBC1413 | NONE | |
DBG1103 | Introduction to Finance | 3 | NONE | NONE | |
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 6 / Year 2 | DBC2453 | Automotive Parts Inventory Operations | 3 | NONE | NONE |
DEG2712 | Emerging Issues and Technology in Automotive Industry | 2 | NONE | NONE | |
DBC2643 | Business Ethics | 3 | NONE | NONE | |
DBC3483 | Transportation and Distribution Management Systems | 3 | NONE | NONE | |
DBC2014 | Research Project | 4 | All major core subject from Semester 1 to 4 | NONE | |
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 7 / Year 3 | DHH3014 | Internship | 4 | NONE | NONE |
OVERALL CREDIT HOURS | 92 |
Career Prospect
- Warehouse Operations Officer
- Procurement Officer
- Logistics & Transportation Officer
- Inventory Analyst
- Production Planner & Controller