Programme Summary
The programme aims to provide students with specialised knowledge in Supply Chain Management including inventory, material handling, warehousing, packaging, transportation and customer service. The programme will also provide the skills to optimise the supply chain in the most cost-effective way, helping companies to build a competitive edge.
Entry Requirement
Qualification | STPM | STAM | UEC | Matriculation / Foundation | Diploma / Advanced Diploma | Others |
Specific Entry Requirement | 2 principals pass and passed in Mathematic and English at SPM | Jayyid rank and passed in Mathematic and English at SPM | 5 Bs in any subject including Mathematic and English | Passed in Matriculation / Foundation with minimum CGPA 2.00 | Passed in programme which equivalent to Diploma and Advance Diploma (MQF Level 4 & 5) with minimum CGPA 2.00 | Other equivalent qualification as recognised by Malaysia Government |
General Entry Requirement | **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM | N/A | N/A | N/A | N/A | |
Additional Entry Requirement | N/A | N/A | N/A | N/A | DVM qualification is depending on the approval of the HEP’s Senate by taking consideration *SVM is equivalent to 3 credits SPM. Candidate shall obtain: 1. Academic CGPA equal or more than 2.00 2. Vocational CGPA equal or more than 2.67 and all vocational modules are competent; and 3. Credit in BM SVM Code 1104*SVM equivalent to 3 credits SPM depending on the DVM graduates as follows: 2012 Intakes 1) Credit BM SVM 1104 2) Passed in DVM with minimum CGPA 2.0 3) Academic CGPA in SVM equal or more than 2.00 4) Vocational CGPA in SVM equal or more than 2.672013 & above Intakes 1) Credit BM SVM 1104 2) Passed Sejarah at SPM 3) Passed in DVM with minimum CGPA 2.0 4) Academic CGPA in SVM equal or more than 2.00 5) Vocational CGPA in SVM equal or more than 2.67 | N/A |
English Requirement for International Student | N/A | N/A | N/A | N/A | N/A | International English Language Testing System (IELTS) score 5.5 OR Other equivalent qualification as recognised by Malaysia Government |
Nota: Syarat lulus Matematik dan Bahasa Inggeris pada peringkat SPM bagi calon (1) dan (2) boleh dikecualikan jika kelayakan tersebut mengandungi mata pelajaran Matematik dan Bahasa Inggeris dan pencapaian setara / lebih daripada keperluan lulus mata pelajaran tersebut pada peringkat SPM.
Programme Structure
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 1 / Year 1 | MPU3113 | Hubungan Etnik or | 3 | NONE | NONE |
MPU3173 | Pengajian Malaysia (Non-Malaysian) or | NONE | NONE | ||
MPU3143 | Bahasa Melayu Komunikasi 2 (Non Malaysian) | NONE | NONE | ||
BYBC1023 | English for Business Communication | 3 | NONE | NONE | |
BMGT1013 | Principles of Management | 3 | NONE | NONE | |
BMKT1023 | Principles of Marketing | 3 | NONE | NONE | |
MPU3143 | Tamadun Islam & Tamadun Asia (TITAS) | 3 | NONE | NONE | |
Co-Curriculum 1 | 2 | NONE | NONE | ||
Total Credit Hours | 17 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 2 / Year 1 | BECO1013 | Principles of Microeconomics | 3 | NONE | NONE |
BFIN1013 | Introduction to Financial Accounting | 3 | NONE | NONE | |
BMIS1013 | Introduction to Management Information System | 3 | NONE | NONE | |
BMTH1013 | Business Mathematics | 3 | NONE | NONE | |
BYBS1013 | English for Business Studies | 3 | BYBC1023 | NONE | |
Co-Curriculum 2 | 2 | NONE | NONE | ||
Total Credit Hours | 17 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 3 / Year 1 | BECO1023 | Principles of Macroeconomics | 3 | NONE | NONE |
BFIN1023 | Introduction to Costing | 3 | NONE | NONE | |
BMGT1023 | Fundamentals of Business & Entrepreneurship | 3 | NONE | NONE | |
MPU3242 | Pengurusan Masa | 2 | NONE | NONE | |
BMTH2013 | Business Statistics | 3 | NONE | NONE | |
Co-Curriculum 3 | 1 | NONE | NONE | ||
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 4 / Year 2 | MPU3342 | Isu-Isu Kekeluargaan or | 2 | NONE | NONE |
MPU3332 | Etika dan Moral | NONE | NONE | ||
BMGT2113 | Organization Behaviour | 3 | NONE | NONE | |
BBOM2013 | Operation Management 1 | 3 | NONE | NONE | |
BLAW2013 | Business and Consumer Law | 3 | NONE | NONE | |
BMGT2043 | Total Quality Management | 3 | NONE | NONE | |
Co-Curriculum 4 | 1 | NONE | NONE | ||
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 5 / Year 2 | BFIN1033 | Principle of Financial Management | 3 | NONE | NONE |
BMGT 2033 | Human Resource Management | 3 | NONE | NONE | |
BSCM2223 | Competitive Advantage of Supply Chain | 3 | NONE | NONE | |
BSCM2073 | Automotive Industry Environment | 3 | NONE | NONE | |
BLTM2023 | Logistic & Transportation Management | 3 | NONE | NONE | |
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 6 / Year 2 | BBGM2063 | Business Ethics | 3 | NONE | NONE |
BSCM3013 | Supply Chain Management | 3 | NONE | NONE | |
BSCM3233 | Enterprise Resource Planning | 3 | NONE | NONE | |
BLSC3013 | Lean Supply Chain | 3 | NONE | NONE | |
Total Credit Hours | 12 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 7 / Year 3 | BRMT3013 | Research Method | 3 | NONE | NONE |
BMTH3013 | Quantitative Business Analysis | 3 | NONE | NONE | |
BBGM3013 | International Business | 3 | NONE | NONE | |
BIWM2013 | Inventory & Warehouse Management | 3 | NONE | NONE | |
BERM2013 | Fundamentals Of Risk Management | 3 | NONE | NONE | |
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 8 / Year 3 | BMGT 3023 | Strategic Management | 3 | NONE | NONE |
BBAM3123 | Final Project Paper | 3 | NONE | NONE | |
BBRM3033 | Cases & Practices In Automotive Business | 3 | NONE | NONE | |
BPVM3033 | Procumbent & Vendor Management | 3 | NONE | NONE | |
Total Credit Hours | 12 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 9 / Year 3 | BBOM3016 | Internship | 6 | NONE | NONE |
Total Credit Hours | 6 | ||||
OVERALL CREDIT HOURS | 122 |
Career Prospect
- Supply Chain Analyst
- Master Planning Executive
- Master Scheduling Executive
- Materials Management Executive
- Buyer/Planner
- Capacity Planner
- Lean Operations Specialist
- Warehousing Executive
- Procurement Executive