Programme Summary
The programme aims to cater for the needs of the nation for qualified accountants, auditors, taxation specialist and financial managers and to produce graduates who can find employment in local and international accounting firms; private corporations and in the public sector. The students will be trained to acquire competencies in the preparation, analysis, validation and communication of financial information.
Entry Requirement
Qualification | STPM | STAM | UEC | Matriculation / Foundation | Diploma | Others |
Specific Entry Requirement | 2 principals pass with minimum CGPA2.33 and credit in Mathermatic at SPM | Jayyid rank and credit in Mathematic at SPM | 5Bs and credit in Mathematics and pass in English | Passed in Matriculation / Foundation with minimum CGPA 2.50 and credit Mathematic at SPM | Passed Diploma (Level 4, MQF) in Accounting or relavent programme with minimum CGPA 2.50 | Other equivalent qualification as recognised by Malaysia Government |
General Entry Requirement | **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM | N/A | N/A | N/A | N/A | |
Additional Entry Requirement | MUET Band 2 | |||||
English Requirement for International Student | Syarat kompetensi Bahasa Inggeris minimum adalah IELTS 5.0/ CEFR B1 atau setara dengan TOEFL IBT (34) atau CAE (160) (Cambridge English: Advance)/ CEFR B2 atau CPE (180) (Cambridge English: Proficiency)/ CEFR C1 atau (PTE) (Pearson Test of English) (36) atau MUET (Malaysian University English Test) (Band 3). |
Nota: Syarat-syarat lulus mata pelajaran Matematik di peringkat SPM untuk calon-calon Foundation, STPM/STAM and Diploma boleh dikecualikan jika mereka mempunyai kelayakan dalam mata pelajaran Matematik dan mencapai sama / lebih besar daripada keperluan untuk lulus mata pelajaran ini di peringkat SPM.
Programme Structure
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 1 / Year 1 | MPU3113 | U1: Hubungan Etnik (Local Students) | 3 | NONE | NONE |
MPU 3143 | U1: Bahasa Melayu Komunikasi 2 (International Students) | ||||
MPU3123 | U1: TITAS (Local Students) | 3 | NONE | NONE | |
MPU3173 | U1: Pengajian Malaysia 3 (International Students) | ||||
BYBC1013 | English for Business Communications | 3 | NONE | NONE | |
BMKT4103 | Principles of Marketing | 3 | NONE | NONE | |
BMGT4013 | Principles of Management | 3 | NONE | NONE | |
U4: Ko-kurikulum 1 | 1 | ||||
Total Credit Hours | 16 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 2 / Year 1 | BECO4103 | Principles of Microeconomics | 3 | NONE | NONE |
BMIS1013 | Introduction to MIS | 3 | NONE | NONE | |
BQMT4103 | Business Mathematics | 3 | NONE | NONE | |
BYBS1013 | English for Business Studies | 3 | NONE | NONE | |
BFAR4103 | Introduction to Financial Accounting | 3 | NONE | NONE | |
U4: Ko-kurikulum 2 | 1 | ||||
Total Credit Hours | 16 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 3 / Year 1 | BECO4203 | Principles of Macroeconomics | 3 | NONE | NONE |
BMTH2013 | Business Statistics | 3 | NONE | NONE | |
MPU3232 | Kemahiran Berfikir dan Membuat Keputusan | 2 | NONE | NONE | |
BFAR4113 | Financial Accounting & Reporting I | 3 | BFAR4103 | NONE | |
U4: Ko-kurikulum 3 | 1 | ||||
Total Credit Hours | 12 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 1 / Year 2 | MPU3342 | U3: Isu-isu Kekeluargaaan 3 | 2 | NONE | NONE |
MPU3332 | U3: Etika & Moral (non-Muslim) | ||||
MPU 3312 | U3: Perkembangan Sains Peradaban Manusia | ||||
MPU 3312 | U3: Perlembagaan Masyarakat | ||||
BFIN4103 | Financial Management 1 | 3 | NONE | NONE | |
BTAX5103 | Introduction to Taxation | 3 | BFAR4103 | NONE | |
BFAR4203 | Financial Accounting & Reporting II | 3 | BFAR4103 | NONE | |
BMAF4113 | Management Accounting 1 | 3 | NONE | NONE | |
U4: Ko-kurikulum 4 | 1 | ||||
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 2 / Year 2 | BMAF5203 | Management Accounting II | 3 | BMAF4113 | NONE |
BFIN5203 | Financial Management II | 3 | BFIN4103 | NONE | |
BALW2013 | Company Law | 3 | NONE | NONE | |
BAUD5103 | Audit I | 3 | BFAR4113 | NONE | |
BFAR5203 | Financial Accounting & Reporting III | 3 | BFAR4203 | NONE | |
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 3 / Year 2 | BMAF5213 | Management Accounting III | 3 | BMAF5203 | NONE |
BFAR5303 | Financial Accounting & Reporting IV | 3 | BFAR5203 | NONE | |
BAUD5203 | Audit II | 3 | BAUD5103 | NONE | |
BTAX5203 | Taxation II | 3 | BTAX5103 | NONE | |
BPSA5103 | Public Sector Accounting | 3 | BFAR4113 | NONE | |
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 1 / Year 3 | BMGT6303 | International Business | 3 | NONE | NONE |
BETH5103 | Professional Values & Ethics | 3 | BAUD5203 | NONE | |
BAIS5103 | Accounting Information Systems | 3 | BMIS1013 | NONE | |
BQMT6323 | Management Science | 3 | NONE | NONE | |
BTAX6303 | Advanced Taxation | 3 | BTAX5203 / BAUD5103 | NONE | |
BAUD6303 | Advanced Audit & Assurance | ||||
Total Credit Hours | 15 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 2 / Year 3 | BFAR6322 | Integrated Case Study in Accounting | 2 | BFAR5203 & BAUD5203 | NONE |
BFAR6313 | Accounting Theory & Practices | 3 | BFAR4113 | NONE | |
BFAR6303 | Advances Financial Accounting & Reporting | 3 | BFAR5303 / BMGT4013 & BQMT63233 | NONE | |
BPOM6313 | Operation & Project Management | ||||
BMGT6313 | Strategic Management | 3 | BQMT6323 | NONE | |
BETH5113 | Risk Management | ||||
BMAF6303 | Management Accounting & Applied Finance | 3 | BMAF5213 / BFIN5203 | NONE | |
BFIN6303 | Financial Strategy | ||||
Total Credit Hours | 14 |
Semester/ Year Offered | Course Code | Name & Code Of Course/Module | Credit Values | Pre-requisite | Co-requisite |
---|---|---|---|---|---|
Semester 3 / Year 3 | BBIN3016 | Internship | 12 | NONE | NONE |
Total Credit Hours | 12 | ||||
OVERALL CREDIT HOURS | 133 |
Career Prospect
- Accountant
- Financial controller
- Tax Advisor
- Internal/external Auditor
- Finance Manager
- Investment Manager
- Financial Analyst
- Risk Manager