Programme Summary
The programme offered is designed to produce graduates equipped with knowledge and skills both in mechanical engineering and automotive servicing technology; automotive parts function (engine, chassis, transmission system etc.) and workshop management.
Entry Requirement
Pass Sijil Tinggi Pelajaran Malaysia (STPM) or equivalent with minimum Grade C (NGMP 2.00) in Mathematics and ONE (1) relevant Science subject;
OR
Pass in Unified Examination Certificate (UEC) with at least a B grade in FIVE (5) subjects including Mathematics and ONE (1) relevant Science subject;
OR
Pass Matriculation/ Foundation programme with minimum CGPA 2.00;
OR
Pass Diploma (Level 4, MQF) in Engineering/ Engineering Technology or its equivalent with minimum CGPA 2.00;
OR
Pass Diploma (Level 4, MQF) in the related field of recognized Vocational and Technical/ Skills with minimum CGPA of 2.00;
OR
Other qualification that is recognized by the Malaysian Government equivalent to the above.
AND
English Language Requirements :
- Local students are required to achieve minimum of Band 2 in Malaysian University English Test (MUET) or any equivalent qualification.
Programme Structure
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 1 / Year 1 | MPU3113 | U1: HUBUNGAN ETNIK (MALAYSIAN) | UNIVERSITY CORE | 3 |
MPU3173 | U1 MALAYSIAN STUDIES (INTERNATIONAL) | |||
BMTH3013 | ENGINEERING MATHEMATICS 1 | FACULTY CORE | 3 | |
MPU3123 | U1: TAMADUN ISLAM DAN TAMADUN ASIA (MALAYSIAN) | UNIVERSITY CORE | 3 | |
MPU3143 | U1: MALAY LANGUAGE FOR COMMUNICATION 2 (INTERNATIONAL) | |||
TOTAL CREDIT FOR SEMESTER 1 | 9 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 2 / Year 1 | BLET3012 | FUNDAMENTAL ENGLISH | UNIVERSITY CORE | 2 |
BMTH3023 | ENGINEERING MATHEMATICS 2 | FACULTY CORE | 3 | |
BMFG3012 | METROLOGY | DISCIPLINE CORE | 2 | |
BDSN3012 | ENGINEERING DRAWING | DISCIPLINE CORE | 2 | |
TOTAL CREDIT FOR SEMESTER 2 | 9 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 3 / Year 1 | BLET3022 | PROFESSIONAL ENGLISH 1 | UNIVERSITY CORE | 2 |
BMEC3013 | STATICS | DISCIPLINE CORE | 3 | |
BMFG3023 | WORKSHOP PRACTICE | MAJOR CORE | 3 | |
TOTAL CREDIT FOR SEMESTER 3 | 8 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 1 / Year 2 | BMEC3023 | DYNAMICS | DISCIPLINE CORE | 3 |
MPU3242 | U2: TIME MANGEMENT | UNIVERSITY CORE | 2 | |
BSFY3013 | INDUSTRIAL SAFETY HEALTH AND ENVIRONMENT | FACULTY CORE | 3 | |
TOTAL CREDIT FOR SEMESTER 4 | 8 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 2 / Year 2 | BLET3032 | PROFESSIONAL ENGLISH 2 | UNIVERSITY CORE | 2 |
MPU3312 | U3: THE DEVELOPMENT OF SCIENCE AND HUMAN CIVILIZATION | UNIVERSITY CORE | 2 | |
BMEC3033 | SOLID MECHANICS | DISCIPLINE CORE | 3 | |
BELC3012 | PRINCIPLE OF ELECTRIC | DISCIPLINE CORE | 2 | |
TOTAL CREDIT FOR SEMESTER 5 | 9 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 3 / Year 2 | BMTH3033 | ENGINEERING STATISTICS | FACULTY CORE | 3 |
BMAT3013 | ENGINEERING MATERIALS | DISCIPLINE CORE | 3 | |
BTHM3013 | THERMODYNAMICS | DISCIPLINE CORE | 3 | |
TOTAL CREDIT FOR SEMESTER 6 | 9 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 1 / Year 3 | BATM3013 | HYDRAULICS AND PNEUMATICS | DISCIPLINE CORE | 3 |
BMEC3043 | FLUID MECHANICS | DISCIPLINE CORE | 3 | |
MPU3422 | PEMBANGUNAN MASYARAKAT 1 | UNIVERSITY CORE | 2 | |
MPU3442 | SISWANIAGA 1 | |||
MPU3462 | SISWA SISWI PERTAHANAN AWAM MALAYSIA 1 | |||
TOTAL CREDIT FOR SEMESTER 7 | 8 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 2 / Year 3 | BDVT3013 | FUNDAMENTAL OF AUTOMOTIVE TECHNOLOGY | FACULTY CORE | 3 |
MPU3432 | PEMBANGUNAN MASYARAKAT 2 | UNIVERSITY CORE | 2 | |
MPU3452 | SISWANIAGA 2 | |||
MPU3472 | SISWA SISWI PERTAHANAN AWAM MALAYSIA 2 | |||
BDSN3023 | COMPUTER AIDED DESIGN | DISCIPLINE CORE | 3 | |
TOTAL CREDIT FOR SEMESTER 8 | 8 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 3 / Year 3 | BSFY3023 | AUTOMOTIVE INDUSTRY ENVIRONMENT | DISCIPLINE CORE | 3 |
BENG4013 | ENGINE TECHNOLOGY | MAJOR CORE | 3 | |
BMFG3033 | MANUFACTURING PROCESS | MAJOR CORE | 3 | |
TOTAL CREDIT FOR SEMESTER 9 | 9 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 1 / Year 4 | BELT3012 | PRINCIPLE OF ELECTRONICS | DISCIPLINE CORE | 2 |
BELT3023 | INSTRUMENTATION AND CONTROL | MAJOR CORE | 3 | |
BCHS4013 | CHASSIS TECHNOLOGY | MAJOR CORE | 3 | |
TOTAL CREDIT FOR SEMESTER 10 | 8 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 2 / Year 4 | BMAF3053 | INTRODUCTION TO COSTING | MAJOR CORE | 3 |
BDVT3023 | TRANSMISSION TECHNOLOGY | MAJOR CORE | 3 | |
BSVC3013 | SERVICE OPERATION AND MANAGEMENT | MAJOR CORE | 3 | |
TOTAL CREDIT FOR SEMESTER 11 | 9 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 3 / Year 4 | BTHM4023 | AUTOMOTIVE AIR-CONDITIONING SYSTEM | MAJOR CORE | 3 |
BENG4023 | ENGINE MANAGEMENT SYSTEM AND AUTOTRONICS | MAJOR CORE | 3 | |
BQLT4013 | QUALITY MANAGEMENT SYSTEM | DISCIPLINE CORE | 3 | |
TOTAL CREDIT FOR SEMESTER 12 | 9 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 1 / Year 5 | BHLT3013 | ELECTIVE 1: ERGONOMICS | ELECTIVE | 3 |
BCHS4023 | ELECTIVE 1: VEHICLE DYNAMICS | |||
BGTC4013 | ALTERNATIVE FUEL TECHNOLOGY | MAJOR CORE | 3 | |
BMGT3023 | FUNDAMENTAL OF BUSINESS AND ENTREPRENEURSHIP | FACULTY CORE | 3 | |
TOTAL CREDIT FOR SEMESTER 13 | 9 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 2 / Year 5 | BMGM4023 | ELECTIVE 2: INNOVATION MANAGEMENT | ELECTIVE | 3 |
BHLT4023 | ELECTIVE 2: AUTOMOTIVE SAFETY AND COMFORT SYSTEM | |||
BFET4014 | FINAL YEAR PROJECT 1 | MAJOR CORE | 4 | |
TOTAL CREDIT FOR SEMESTER 14 | 7 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 3 / Year 5 | BMEC4053 | ELECTIVE 3: FUNDAMENTAL OF VIBRATION | ELECTIVE | 3 |
BMFG4043 | ELECTIVE 3: MANUFACTURING SYSTEMS | |||
BFET4024 | FINAL YEAR PROJECT 2 | MAJOR CORE | 6 | |
TOTAL CREDIT FOR SEMESTER 15 | 9 |
Semester/ Year Offered | New Course Code | Name Of Course | Classification | Credit Values |
---|---|---|---|---|
Semester 1 / Year 6 | BFET4034 | INTERNSHIP | INDUSTRIAL TRAINING | 12 |
TOTAL CREDIT FOR SEMESTER 16 | 12 |
Career Prospect
The graduates would be employed as mechanical or automotive engineering technologist, service/after-sales executive and workshop operation executive.