Programme Summary
The programme aims to provide students with specialised knowledge in Supply Chain Management including inventory, material handling, warehousing, packaging, transportation and customer service. The programme will also provide the skills to optimise the supply chain in the most cost-effective way, helping companies to build a competitive edge.
Entry Requirement
Qualification | STPM | STAM | UEC | Matriculation / Foundation | Diploma / Advanced Diploma | Others |
Specific Entry Requirement | 2 principals pass and passed in Mathematic and English at SPM | Jayyid rank and passed in Mathematic and English at SPM | 5 Bs in any subject including Mathematic and English | Passed in Matriculation / Foundation with minimum CGPA 2.00 | Passed in programme which equivalent to Diploma and Advance Diploma (MQF Level 4 & 5) with minimum CGPA 2.00 | Other equivalent qualification as recognised by Malaysia Government |
General Entry Requirement | **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM | N/A | N/A | N/A | N/A | |
Additional Entry Requirement | N/A | N/A | N/A | N/A | DVM qualification is depending on the approval of the HEP’s Senate by taking consideration *SVM is equivalent to 3 credits SPM. Candidate shall obtain: 1. Academic CGPA equal or more than 2.00 2. Vocational CGPA equal or more than 2.67 and all vocational modules are competent; and 3. Credit in BM SVM Code 1104*SVM equivalent to 3 credits SPM depending on the DVM graduates as follows: 2012 Intakes 1) Credit BM SVM 1104 2) Passed in DVM with minimum CGPA 2.0 3) Academic CGPA in SVM equal or more than 2.00 4) Vocational CGPA in SVM equal or more than 2.672013 & above Intakes 1) Credit BM SVM 1104 2) Passed Sejarah at SPM 3) Passed in DVM with minimum CGPA 2.0 4) Academic CGPA in SVM equal or more than 2.00 5) Vocational CGPA in SVM equal or more than 2.67 | N/A |
English Requirement for International Student | N/A | N/A | N/A | N/A | N/A | International English Language Testing System (IELTS) score 5.5 OR Other equivalent qualification as recognised by Malaysia Government |
Nota: Syarat lulus Matematik dan Bahasa Inggeris pada peringkat SPM bagi calon (1) dan (2) boleh dikecualikan jika kelayakan tersebut mengandungi mata pelajaran Matematik dan Bahasa Inggeris dan pencapaian setara / lebih daripada keperluan lulus mata pelajaran tersebut pada peringkat SPM.
Programme Structure
Year | Semester Offered | Course Name | Course Code | Course Classification | Credit Values |
---|---|---|---|---|---|
1 | Semester 1 | Hubungan Etnik | MPU3113 | University Core | 3 |
TITAS | MPU3123 | University Core | 3 | ||
English for Business Communications | BYBC1023 | University Core | 3 | ||
Credit Hours | 9 |
Year | Semester Offered | Course Name | Course Code | Course Classification | Credit Values |
---|---|---|---|---|---|
1 | Semester 2 | Principles of Marketing | BMKT1023 | Common Core | 3 |
Principles of Management | BMGT1013 | Common Core | 3 | ||
Principles of Microeconomics | BMKT1023 | Common Core | 3 | ||
Pengurusan Masa | MPU3242 | University Core | 2 | ||
Credit Hours | 11 |
Year | Semester Offered | Course Name | Course Code | Course Classification | Credit Values |
---|---|---|---|---|---|
1 | Semester 3 | Introduction to Financial Accounting | BMGT1013 | Common Core | 3 |
Introduction to MIS | BMIS1013 | Common Core | 3 | ||
Co Curriculum | University Core | 2 | |||
Credit Hours | 8 |
Year | Semester Offered | Course Name | Course Code | Course Classification | Credit Values |
---|---|---|---|---|---|
2 | Semester 1 | English for Business Studies | BYBS1013 | University Core | 3 |
Business Mathematics | BMTH1013 | Common Core | 3 | ||
Principles of Macroeconomics | BECO1023 | Common Core | 3 | ||
Co Curriculum | University Core | 2 | |||
Credit Hours | 11 |
Year | Semester Offered | Course Name | Course Code | Course Classification | Credit Values |
---|---|---|---|---|---|
2 | Semester 2 | Common Core | 3 | ||
Introduction to Costing | BFIN1023 | Common Core | 3 | ||
Fundamentals of Business & Entrepreneurship | BMGT1023 | Common Core | 3 | ||
Credit Hours | 9 |
Year | Semester Offered | Course Name | Course Code | Course Classification | Credit Values |
---|---|---|---|---|---|
2 | Semester 3 | Business Statistics | BMTH2013 | Common Core | 3 |
The Development of Science and Human Civilization | MPU3312 | University Core | 2 | ||
Organizational Behaviour | BMGT2113 | Common Core | 3 | ||
Credit Hours | 8 |
Year | Semester Offered | Course Name | Course Code | Course Classification | Credit Values |
---|---|---|---|---|---|
3 | Semester 1 | Operations Management | BMGT2023 | Common Core | 3 |
Business and Consumer Law | BLAW2013 | Common Core | 3 | ||
Human Resource Management | BMGT2033 | Common Core | 3 | ||
Credit Hours | 9 |
Year | Semester Offered | Course Name | Course Code | Course Classification | Credit Values |
---|---|---|---|---|---|
3 | Semester 2 | Principles of Financial Management | BFIN1033 | Discipline Core | 3 |
Competitive Advantage Of Supply Chain | BPOM3503 | Discipline Core | 3 | ||
Credit Hours | 6 |
Year | Semester Offered | Course Name | Course Code | Course Classification | Credit Values |
---|---|---|---|---|---|
3 | Semester 3 | Logistic & Transport Management | BTRM3013 | Discipline Core | 3 |
Business Ethics | BMGT3093 | Discipline Core | 3 | ||
Supply Chain Management | BPOM3033 | Discipline Core | 3 | ||
Credit Hours | 9 |
Year | Semester Offered | Course Name | Course Code | Course Classification | Credit Values |
---|---|---|---|---|---|
4 | Semester 1 | Automotive Industry Environment | BSCM2073 | Discipline Core | 3 |
Enterprise Resource Planning | BERP3013 | Discipline Core | 3 | ||
Research Method | BMGT3123 | Common Core | 3 | ||
Credit Hours | 9 |
Year | Semester Offered | Course Name | Course Code | Course Classification | Credit Values |
---|---|---|---|---|---|
4 | Semester 2 | Lean Supply Chain | BPOM3043 | Common Core | 3 |
Quantitative Business Analysis | BQMT3033 | Common Core | 3 | ||
International Business | BMGT3043 | Discipline Core | 3 | ||
Credit Hours | 9 |
Year | Semester Offered | Course Name | Course Code | Course Classification | Credit Values |
---|---|---|---|---|---|
4 | Semester 3 | Inventory & Warehouse Management | BTRM3023 | Discipline Core | 3 |
Fundamentals of Risk Management | BERM3013 | Discipline Core | 3 | ||
Final project paper | BRSH3013 | Discipline Core | 3 | ||
Credit Hours | 9 |
Year | Semester Offered | Course Name | Course Code | Course Classification | Credit Values |
---|---|---|---|---|---|
5 | Semester 1 | Strategic Management | BMGT3063 | Common Core | 3 |
Cases & Practices in Automotive Business | BMIS3033 | Discipline Core | 3 | ||
Procurement & Vendor Management | BPVM3013 | Discipline Core | 3 | ||
Credit Hours | 9 |
Year | Semester Offered | Course Name | Course Code | Course Classification | Credit Values |
---|---|---|---|---|---|
5 | Semester 2 | Industrial / Practical Training | BINT3016 | Industrial Training | 6 |
Credit Hours | 6 | ||||
Total Credit Hours | 122 |
Career Prospect
- Supply Chain Analyst
- Master Planning Executive
- Master Scheduling Executive
- Materials Management Executive
- Buyer/Planner
- Capacity Planner
- Lean Operations Specialist
- Warehousing Executive
- Procurement Executive