Programme Summary
The programme offered is designed to produce graduates equipped with knowledge and skill in safety management, occupational health and environmental health.
Entry Requirement
Obtained Malaysia University English Test (MUET) Band 3 or International English Language Testing System (IELTS) (5.5) / Test of English as a Foreign Language (TOEFL) (550)
And
- Pass Matriculation / Pre- University / Sijil Tinggi Persekolahan Malaysia (STPM) Programme or equivalent qualification with minimum GPA 2.33 in TWO of the following subjects:
- Biology
- Physics / Mathematics
- Chemistry
Or
- A-Level Programme or equivalent qualification with minimum Grade D in TWO of the following subjects:
- Biology
- Physic / Mathematics
- Chemistry
Or
- Recognized Diploma (Level 4 Malaysian Qualifications Framework, MQF) with minimum CGPA of 2.75 in related field;
Or
- Recognized Diploma (Level 4 MQF) with CGPA less than 2.75 in related field and a minimum of 3 years (36 months) working experience in related field
English Proficiency for Foreign Students:
For International Students, candidate should obtain International English Language Testing System (IELTS) score of 5.5 OR Test of English as a foreign Language (TOEFL) score of 550 paper-based OR its equivalent.
Programme Structure
Semester/ Year Offered | Course Code | Name Of Course | Credit Values | Classification | Course Owner |
---|---|---|---|---|---|
SEMESTER 1 (SEM 1 YEAR 1) | BLET 3012 | FUNDAMENTAL ENGLISH | 2 | UNIVERSITY CORE | Intan Syahidah Zulkafa |
MPU 3113 | U1 : HUBUNGAN ETNIK | 3 | UNIVERSITY CORE | Shaifatul Diana Baharom | |
MPU 3173 | U1 : PENGAJIAN MALAYSIA 3* | Shaifatul Diana Baharom | |||
BHLT3033 | HUMAN ANATOMY AND PHYSIOLOGY | 3 | FACULTY CORE | Dr. Shukri Mohd Aris | |
Total Credit | 8 |
Semester/ Year Offered | Course Code | Name Of Course | Credit Values | Classification | Course Owner |
---|---|---|---|---|---|
SEMESTER 2 (SEM 2 YEAR 1) | BLET 3022 | PROFESSIONAL ENGLISH 1 | 2 | UNIVERSITY CORE | Intan Syahidah Zulkafa |
BSFY3033 | OSH FUNDAMENTAL | 3 | FACULTY CORE | Noor Afifah Zulkifly | |
BSFY3043 | OSH LEGISLATION | 3 | MAJOR CORE | Aziela Latif | |
Total Credit | 8 |
Semester/ Year Offered | Course Code | Name Of Course | Credit Values | Classification | Course Owner |
---|---|---|---|---|---|
SEMESTER 3 (SEM 3 YEAR 1) | MPU 3123 | U1 : TAMADUN ISLAM DAN TAMADUN ASIA (TITAS) | 3 | UNIVERSITY CORE | Nurul Farhah Hamidi |
MPU 3143 | U1 : MALAY LANGUAGE FOR COMMUNICATION | 2 | Suraya Mat Rani | ||
BSFY3073 | INDUSTRIAL SAFETY | 3 | MAJOR CORE | Noor Afifah Zulkifly | |
BSFY 3093 | APPLIED MECHANIC FOR SAFETY | 3 | FACULTY CORE | AP Ir. Dr. Azmi Ahmad | |
Total Credits | 9 |
Semester/ Year Offered | Course Code | Name Of Course | Credit Values | Classification | Course Owner |
---|---|---|---|---|---|
SEMESTER 4 (SEM 1 YEAR 2) | BLET 3032 | PROFESSIONAL ENGLISH 2 | 2 | UNIVERSITY CORE | Intan Syahidah Zulkafa |
BMGM 4043 | FUNDAMENTAL OF BUSINESS AND ENTREPRENEURSHIP | 3 | FACULTY CORE | Ahmad Rizal Mohd Shariff | |
BHLT3053 | OCCUPATIONAL HEALTH | 3 | MAJOR CORE | Noor Afifah Zulkifly | |
Total Credits | 8 |
Semester/ Year Offered | Course Code | Name Of Course | Credit Values | Classification | Course Owner |
---|---|---|---|---|---|
SEMESTER 5 (SEM 2 YEAR 2) | MPU 3242 | U2 : TIME MANAGEMENT | 2 | UNIVERSITY CORE | Suraya Mat Rani |
BSTR 3013 | CHEMISTRY | 3 | FACULTY CORE | Noor Shimariza Ashikin Wan Hussin | |
BHLT 3043 | INDUSTRIAL HYGIENE | 3 | MAJOR CORE | Noor Afifah Zulkifly | |
Total Credits | 8 |
Semester/ Year Offered | Course Code | Name Of Course | Credit Values | Classification | Course Owner |
---|---|---|---|---|---|
SEMESTER 6 (SEM 3 YEAR 2) | MPU3312 | U3 THE DEVELOPMENT OF SCIENCE AND HUMAN CIVILIZATION | 2 | UNIVERSITY CORE | Nurul Farhah Hamidi |
BHLT 3013 | ERGONOMIC | 3 | FACULTY CORE | Aziela Latif | |
BHLT 3063 | INDUSTRIAL TOXICOLOGY | 3 | MAJOR CORE | Siti Farhana Zainal Bakri | |
Total Credits | 8 |
Semester/ Year Offered | Course Code | Name Of Course | Credit Values | Classification | Course Owner |
---|---|---|---|---|---|
SEMESTER 7 (SEM 1 YEAR 3) | BHLT 3073 | OCCUPATIONAL EPIDEMIOLOGY | 3 | MAJOR CORE | Siti Farhana Zainal Bakri |
BSFY 3083 | PROCESS SAFETY & LOSS PREVENTION | 3 | MAJOR CORE | Emyra Ezzaty Masiren | |
BSFY 3103 | HAZARD RECOGNITION AND RISK MANAGEMENT | 3 | MAJOR CORE | Noor Afifah Zulkifly | |
Total Credits | 9 |
Semester/ Year Offered | Course Code | Name Of Course | Credit Values | Classification | Course Owner |
---|---|---|---|---|---|
SEMESTER 8 (SEM 2 YEAR 3) | MPU3422 | U4 PEMBANGUNAN MASYARAKAT 1 | 2 | UNIVERSITY CORE | Aizuddin Abdul Rahman |
MPU3442 | U4 SISWANIAGA 1 | ||||
MPU3462 | U4 SISWA SISWI PERTAHANAN AWAM MALAYSIA 1 | ||||
BSFY3053 | OCCUPATIONAL SAFETY AND HEALTH MANAGEMENT SYSTEM | 3 | MAJOR CORE | Aziela Latif | |
BENV 3013 | TOXIC & HAZARDOUS WASTE MANAGEMENT | 3 | MAJOR CORE | Emyra Ezzaty Masiren | |
Total Credits | 8 |
Semester/ Year Offered | Course Code | Name Of Course | Credit Values | Classification | Course Owner |
---|---|---|---|---|---|
SEMESTER 9 (SEM 3 YEAR 3) | MPU3432 | U4 PEMBANGUNAN MASYRAKAT 2 | 2 | UNIVERSITY CORE | Aizuddin Abdul Rahman |
MPU3452 | U4 SISWANIAGA 2 | ||||
MPU3472 | U4 SISWA SISWI PERTAHANAN AWAM MALAYSIA 2 | ||||
BQLT4013 | QUALITY MANAGEMENT SYSTEM | 3 | FACULTY CORE | Mohd Faiz Yusoof | |
BMGT 4053 | ELECTIVE 1: PRODUCTION AND PLANNING CONTROL | 3 | ELECTIVE | Safiza Simon | |
BHLT 4093 | ELECTIVE 1: INDUSTRIAL PSYCHOLOGY | Aziela Latif | |||
Total Credits | 8 |
Semester/ Year Offered | Course Code | Name Of Course | Credit Values | Classification | Course Owner |
---|---|---|---|---|---|
SEMESTER 10 (SEM 1 YEAR 4) | BENV 4053 | EXPOSURE MEASUREMENT TECHNIQUES AND ANALYSIS | 3 | MAJOR CORE | Siti Farhana Zainal Bakri |
BSFY 3123 | FIRE AND BUILDING SAFETY | 3 | MAJOR CORE | Noor Afifah Zulkifly | |
BSFY 3113 | EMERGENCY RESPONSE & PREPAREDNESS | 3 | MAJOR CORE | Aziela Latif | |
Total Credits | 9 |
Semester/ Year Offered | Course Code | Name Of Course | Credit Values | Classification | Course Owner |
---|---|---|---|---|---|
SEMESTER 11 (SEM 2 YEAR 4) | BENV4033 | AIR POLLUTION CONTROL TECHNOLOGY | 3 | MAJOR CORE | Siti Farhana Zainal Bakri |
BSFY3133 | ACCIDENT & INCIDENT INVESTIGATION ANALYSIS | 3 | MAJOR CORE | Noor Afifah Zulkifly | |
BSFY 3143 | ELECTIVE 2: CONTRUCTION SAFETY | 3 | ELECTIVE | Aziela Latif | |
BENV 3063 | ELECTIVE 2: BEHAVIORAL SCIENCE | Emyra Ezzaty Masiren | |||
Total Credits | 9 |
Semester/ Year Offered | Course Code | Name Of Course | Credit Values | Classification | Course Owner |
---|---|---|---|---|---|
SEMESTER 12 (SEM 3 YEAR 4) | BENV4023 | ELECTIVE 3: WASTE WATER TREATMENT TECHNOLOGY | 3 | ELECTIVE | Siti Farhana Zainal Bakri |
BMGM4023 | ELECTIVE 3: INNOVATION MANAGEMENT | Safiza Simon | |||
BENV4043 | ELECTIVE 4: ENVIRONMENTAL MANAGEMENT AND SUSTAINABILITY | 3 | ELECTIVE | Emyra Ezzaty Masiren | |
BMFG3033 | ELECTIVE 4: MANUFACTURING PROCESS | ||||
BFET4044 | UNDERGRADUATE PROJECT 1 | 4 | MAJOR CORE | ||
Total Credits | 10 |
Semester/ Year Offered | Course Code | Name Of Course | Credit Values | Classification | Course Owner |
---|---|---|---|---|---|
SEMESTER 13 (SEM 1 YEAR 5) | BPOM3033 | ELECTIVE 5: SUPPLY CHAIN MANAGEMENT | 3 | ELECTIVE | Samsudin Shafi |
BMGM4093 | ELECTIVE 5: PROJECT MANAGEMENT | ||||
BFET 4056 | UNDERGRADUATE PROJECT 2 | 6 | MAJOR CORE | ||
Total Credits | 9 |
Semester/ Year Offered | Course Code | Name Of Course | Credit Values | Classification | Course Owner |
---|---|---|---|---|---|
SEMESTER 14 & 15 (SEM 2 & 3 YEAR 5) | BFET 4034 | INTERNSHIP | 25 | INDUSTRIAL TRAINING | |
Total Credits | 25 |
Career Prospect
The graduates would be employed as Safety Supervisor, Occupational Hygienist, Safety and Health Practitioner, Safety Adviser.