Programme Summary
The programmes aims to provide students with practical and theoretical knowledge in Information Technology to manage organization’s computing infrastructure and services.
Entry Requirement
Qualification | STPM | STAM | UEC | Matriculation / Foundation | Diploma / Advanced Diploma | Others |
Specific Entry Requirement | 2 Principals and credit in Mathematics at SPM / O-Level | Jayyid rank and passed in Mathematics and English at SPM level; | 5Bs including Mathematics | Minimum CGPA of 2.00 and credit in Mathematics at SPM / O-Level | Minimum CGPA 2.50 in Diploma Computer Science/Information Technology/Information System/Engineering Software and credit in Mathematic at SPM / O-Level OR Minimum CGPA 2.00 in Diploma Computer Science/Information Technology/Information System/Engineering Software and credit in Mathematic at SPM / O-Level, can be accepted subject to rigorus internal assessment process OR Minimum CGPA 2.50 in Diploma Science & Technology or Business Study and credit in Mathematic at SPM / O-Level, can be accepted subject to rigorus internal assessment process | Other equivalent qualifications as recognized by Malaysian Government. |
General Entry Requirement | **Passed in SPM Before Year 2013 Passed in Bahasa Melayu / Bahasa Malaysia at SPM Year 2013 onwards Passed in Bahasa Melayu / Bahasa Malaysia & Sejarah at SPM | N/A | N/A | N/A | ||
Additional Entry Requirement | MUET BAND 2 | |||||
English Requirement for International Student | N/A | N/A |
Programme Structure
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 1 / Year 1 | Y1S101 | Hubungan Etnik (Local) | MPU3113 | University Core | 3 |
Y1S102 | Pengajian Malaysia 3 (International) | MPU3173 | University Core | ||
Y1S103 | TITAS (Local) | MPU3123 | University Core | 3 | |
Y1S104 | Bahasa Melayu Komunikasi 2 (International) | MPU3143 | University Core | ||
Y1S105 | English for Business Communications | BYBC1023 | Common Core | 3 | |
Y1S106 | Co-curiculum I | University Core | 1 | ||
Credit Value | 10 |
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 2 /Year 1 | Y1S201 | Computer System | BMIS3053 | Common Core | 3 |
Y1S202 | Technopreneurship | BMGT3143 | Common Core | 3 | |
Y1S203 | Computer Programming (C++) | BYD1012 | Discipline Core | 3 | |
Y1S204 | Co-curiculum II | University Core | 1 | ||
Credit Value | 10 |
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 3 / Year 1 | Y1S301 | System Analysis and Design | BMIS3123 | Common Core | 3 |
Y1S302 | Introduction to Management Information Systems | BMIS3013 | Common Core | 3 | |
Y1S303 | Co-curiculum III | University Core | 1 | ||
Credit Value | 7 |
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 1 / Year 2 | Y2S101 | Mathematics for Information Technology (Discrete Mathematic) | BCIT3013 | Common Core | 3 |
Y2S102 | English for Business Studies | BYBS1023 | Common Core | 3 | |
Y2S103 | Web System &Technology | BCIT3023 | Discipline Core | 3 | |
Y2S104 | Co-curiculum IV | University Core | 1 | ||
Credit Value | 10< |
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 2 / Year 2 | Y2S201 | Mobile Technology | BCIT3033 | Discipline Core | 3 |
Y2S202 | Operating System | BCIT3043 | Discipline Core | 3 | |
Y2S203 | Kemahiran Berfikir dan Membuat Keputusan | MPU3232 | University Core | 2 | |
Credit Value | 8 |
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 3 / Year 2 | Y2S301 | Statistic for Information Technology | BCIT3053 | Discipline Core | 3 |
Y2S302 | Isu-isu Kekeluargaaan 3 | MPU3342 | University Core | 2 | |
Y2S303 | Etika dan Moral | MPU3332 | University Core | ||
Y2S304 | Principle of Management | BMGT3013 | Common Core | 3 | |
Credit Value | 8 |
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 1 / Year 3 | Y3S101 | Operations Management 1 | BPOM3013 | Common Core | 3 |
Y3S102 | Cyber Law | BLAW3053 | Common Core | 3 | |
Y3S103 | Human Computer Interaction | BCIT3063 | Discipline Core | 3 | |
Credit Value | 9 |
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 2 / Year 3 | Y3S201 | E-Commerce | BMIS3133 | Common Core | 3 |
Y3S202 | Introduction to Object Oriented Programming (JAVA) | BCIT3073 | Discipline Core | 3 | |
Y3S203 | Fundamental of Database Management Systems (ACCESS & EXCEL) | BMIS3043 | Common Core | 3 | |
Credit Value | 9 |
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 3 / Year 3 | Y3S301 | Automotive Industry Environment | BSFY3023 | Common Core | 3 |
Y3S302 | Elective I (Business Innovation / Programming Concept) | Elective | 3 | ||
Credit Value | 6 |
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 1 / Year 4 | Y4S101 | Advanced Database Management System (SQL) | BCIT3083 | Discipline Core | 3 |
Y4S102 | IT Project Management (COMPTIA PROJECT+) | BMIS3143 | Discipline Core | 3 | |
Y4S103 | Data Communications And Networking | BMIS3063 | Discipline Core | 3 | |
Credit Value | 9 |
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 2 / Year 4 | Y4S201 | Information Systems Security (COMPTIA SECURITY+) | BMIS3073 | Discipline Core | 3 |
Y4S202 | Business Intelligence & Analytics | BMIS3093 | Discipline Core | 3 | |
Y4S203 | Elective II (Supply Chain Management) | Elective | 3 | ||
Credit Value | 9 |
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 3 / Year 4 | Y4S301 | Internet of Things | BMIS3103 | Discipline Core | 3 |
Y4S302 | Ethics and IT Professional Practices | BCIT3093 | Discipline Core | 3 | |
Y4S303 | Elective III (Customer Relationship Management / Fund. of Risk Mgt) | Elective | 3 | ||
Credit Value | 9 |
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 1 / Year 5 | Y5S101 | Final Project 1 | BRSH3053 | Common Core | 3 |
Y5S102 | Elective IV (Enterprise Resource Planning) | Elective | 3 | ||
Credit Value | 6 |
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 2 / Year 5 | Y5S201 | Final Project 2 | BRSH3066 | Final Year Project | 6 |
Credit Value | 6 |
Semester/ Year Offered | PT | Name and Code of Course/Module | Module Code | Classification | Credit Values |
---|---|---|---|---|---|
Semester 3 / Year 5 | Y5S301 | Internship (*Prerequisite: Pass 60 Credit Hours) | BINT3016 | Industrial Training | 6 |
Credit Value | 6 | ||||
Total Credit | 122 |
Career Prospect
- Software Developer / Programmer
- Computer Systems Analyst
- Network / Systems Administrator
- Information Security Analyst
- Database Administrator
- IT Project Manager
- Business Analyst